
$25.71▲0.27%
Market is closed - opens 7 PM, 03 Nov 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
| Name | Value | Action | 
|---|---|---|
| Relative Strength Index | 62.9 | Sell | 
| Stochastic | 70.39, 81.41 | Neutral | 
| Ultimate Oscillator | 59.25 | Neutral | 
| Stochastic Relative Strength Index | 68.2, 82.71 | Neutral | 
| Moving Average Convergence Divergence | 0.14, 0.11 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 25.56 | Buy | 
| 20 | 25.39 | Buy | 
| 50 | 25.22 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 25.57 | Buy | 
| 20 | 25.45 | Buy | 
| 50 | 25.23 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 25.55 | Neutral | 
| 20 | 25.36 | Neutral | 
| 50 | 25.18 | Neutral | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 25.7 | Buy | 
| 20 | 25.63 | Buy | 
| 50 | 25.55 | Buy | 
| Period (Days) | Value | Action | 
|---|---|---|
| 10 | 25.73 | Buy | 
| 20 | 25.69 | Buy | 
| 50 | 25.59 | Buy | 
| Pivot | Value | 
|---|---|
| Resistance L3 | 25.89 | 
| Resistance L2 | 25.85 | 
| Resistance L1 | 25.76 | 
| Pivot Point | 25.72 | 
| Support L1 | 25.63 | 
| Support L2 | 25.59 | 
| Support L3 | 25.5 | 
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.