Franklin Templeton ETF Trust BrandywineGLOBAL - Dynamic US Large Cap Value ETF (DVAL) Technical Analysis
$16.09
Market is closed - opens 7 PM, 21 Sep 2026
Insights
- BrandywineGLOBAL - Dynamic US Large Cap Value ETF is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
- Based on analysis of the Oscillators technical indicator, the current market trend for BrandywineGLOBAL - Dynamic US Large Cap Value ETF stock suggests that it is range bound and no decision can be made based on this information
- Based on analysis of the Moving Averages technical indicator, BrandywineGLOBAL - Dynamic US Large Cap Value ETF stock is Range bound.
- Based on analysis of the Pivot Points, the current market trend for BrandywineGLOBAL - Dynamic US Large Cap Value ETF stock suggests that it is a good time to sell or bad time to initiate a fresh position
Analysis Summary
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Oscillators
Name | Value | Action |
|---|---|---|
Relative Strength Index | 36.09 | Neutral |
Stochastic | 0.44, 2.48 | Neutral |
Ultimate Oscillator | 22.22 | Buy |
Stochastic Relative Strength Index | 3.03, 5.24 | Neutral |
Moving Average Convergence Divergence | -0.07, 0.0 | Neutral |
Moving Averages
Simple Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 16.35 | Sell |
20 | 16.49 | Buy |
50 | 16.39 | Buy |
Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 16.32 | Sell |
20 | 16.41 | Buy |
50 | 16.31 | Buy |
Volume Weighted Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 16.41 | Neutral |
20 | 16.57 | Neutral |
50 | 16.32 | Neutral |
Double Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 16.17 | Sell |
20 | 16.34 | Sell |
50 | 16.6 | Buy |
Triple Exponential Moving Average
Period (Days) | Value | Action |
|---|---|---|
10 | 16.11 | Sell |
20 | 16.18 | Sell |
50 | 16.56 | Sell |
Pivot
Pivot | Value |
|---|---|
Resistance L3 | 16.41 |
Resistance L2 | 16.36 |
Resistance L1 | 16.27 |
Pivot Point | 16.22 |
Support L1 | 16.13 |
Support L2 | 16.08 |
Support L3 | 15.99 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.