$72.78▲1.03%
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 60.14 | Sell |
Stochastic | 90.45, 88.14 | Neutral |
Ultimate Oscillator | 50.21 | Neutral |
Stochastic Relative Strength Index | 99.66, 95.62 | Neutral |
Moving Average Convergence Divergence | 0.37, -0.05 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 68.37 | Sell |
20 | 68.61 | Buy |
50 | 68.21 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 69.37 | Buy |
20 | 69.0 | Buy |
50 | 67.61 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 68.13 | Buy |
20 | 68.09 | Buy |
50 | 67.54 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 70.29 | Buy |
20 | 69.38 | Sell |
50 | 70.46 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 71.45 | Buy |
20 | 69.1 | Sell |
50 | 70.5 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 74.16 |
Resistance L2 | 73.42 |
Resistance L1 | 72.04 |
Pivot Point | 71.3 |
Support L1 | 69.92 |
Support L2 | 69.18 |
Support L3 | 67.8 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.