$4,802.09
Market is closed - opens 8 PM, 18 Nov 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 35.83 | Neutral |
Stochastic | 6.12, 34.47 | Neutral |
Ultimate Oscillator | 30.61 | Neutral |
Stochastic Relative Strength Index | 45.9, 68.32 | Neutral |
Moving Average Convergence Divergence | -75.91, -78.88 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 4985.42 | Sell |
20 | 5062.49 | Sell |
50 | 5246.41 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 5003.45 | Sell |
20 | 5056.01 | Sell |
50 | 5199.53 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 4990.34 | Neutral |
20 | 5071.03 | Sell |
50 | 5225.02 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 4958.9 | Buy |
20 | 4950.51 | Sell |
50 | 5023.9 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 4957.34 | Buy |
20 | 4954.43 | Buy |
50 | 4925.69 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 5219.44 |
Resistance L2 | 5174.16 |
Resistance L1 | 5111.08 |
Pivot Point | 5065.8 |
Support L1 | 5002.72 |
Support L2 | 4957.44 |
Support L3 | 4894.36 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.