$64.16▲0.14%
Market is closed - opens 8 PM, 22 Dec 2025
Oscillators
Sell
Neutral
Buy
Moving Averages
Sell
Neutral
Buy
Pivots
Sell
Neutral
Buy
Name | Value | Action |
|---|---|---|
Relative Strength Index | 60.1 | Sell |
Stochastic | 47.92, 43.75 | Neutral |
Ultimate Oscillator | 39.21 | Neutral |
Stochastic Relative Strength Index | 18.37, 35.59 | Neutral |
Moving Average Convergence Divergence | 0.1, 0.1 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 64.08 | Buy |
20 | 64.0 | Buy |
50 | 63.82 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 64.08 | Buy |
20 | 64.01 | Buy |
50 | 63.62 | Buy |
Period (Days) | Value | Action |
|---|---|---|
10 | 64.1 | Neutral |
20 | 64.01 | Neutral |
50 | 63.82 | Neutral |
Period (Days) | Value | Action |
|---|---|---|
10 | 64.15 | Buy |
20 | 64.15 | Sell |
50 | 64.58 | Sell |
Period (Days) | Value | Action |
|---|---|---|
10 | 64.15 | Buy |
20 | 64.13 | Sell |
50 | 64.19 | Sell |
Pivot | Value |
|---|---|
Resistance L3 | 64.27 |
Resistance L2 | 64.23 |
Resistance L1 | 64.15 |
Pivot Point | 64.11 |
Support L1 | 64.03 |
Support L2 | 63.99 |
Support L3 | 63.91 |
*Disclaimer: The content present here is for informational purposes only, you should not construe any such information or other material as investment advisory.