$11.3
0.0%
Downside
Day's Volatility :0.0%
Upside
0.0%
6.11%
Downside
52 Weeks Volatility :28.91%
Upside
24.29%
Period | Sdcl Edge Acquisition Corporation | Index (Russel 2000) |
---|---|---|
3 Months | -1.74% | 0.0% |
6 Months | 3.01% | 0.0% |
1 Year | 6.2% | 0.0% |
3 Years | 17.1% | -20.8% |
Market Capitalization | 115.0M |
Book Value | - $2.0 |
Earnings Per Share (EPS) | -0.42 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | -4.61% |
Return On Equity TTM | 0.0% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
Diluted Eps TTM | -0.42 |
Quarterly Earnings Growth YOY | -0.89 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Sdcl Edge Acquisition Corporation is currently in a neutral trading position according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Sdcl Edge Acquisition Corporation | -1.74% | 3.01% | 6.2% | 17.1% | 17.1% |
Screaming Eagle Acquisition Corp | -2.93% | -31.19% | -31.19% | -29.87% | -29.87% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Sdcl Edge Acquisition Corporation | 69.23 | NA | NA | 0.0 | 0.0 | -0.05 | NA | -2.0 |
Screaming Eagle Acquisition Corp | NA | NA | NA | 0.0 | 0.0 | 0.0 | NA | -0.41 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Sdcl Edge Acquisition Corporation | NA | $115.3M | 17.1% | 69.23 | 0.0% |
Screaming Eagle Acquisition Corp | NA | $2.0B | -29.87% | NA | 0.0% |
Insights on Sdcl Edge Acquisition Corporation
In the last 1 year, Screaming Eagle Acquisition Corp has given 7.9% return, outperforming this stock by 1.7%
Capricorn Investment Group LLC
Quarry LP
Berkley W R Corp
Sandia Investment Management LP
Westchester Capital Management LLC
Polar Asset Management Partners
Organization | Sdcl Edge Acquisition Corporation |
Employees | 0 |
CEO | Mr. Jonathan Maxwell |
Industry | Miscellaneous |
Virios Therapeutics Inc
$11.30
+0.0%
Schwab International Dividend Equity Etf
$11.30
+0.0%
Allianzim Us Equity Buffer15 Uncapped Sep Etf
$11.30
+0.0%
Flexshares Quality Dividend
$11.30
+0.0%
Clene Inc
$11.30
+0.0%
Farmmi Inc
$11.30
+0.0%
Anfield Us Equity Sector Rotation Etf
$11.30
+0.0%
Graniteshares 2x Long Baba Daily Etf
$11.30
+0.0%
Stone Ridge 2055 Longevity Income Etf
$11.30
+0.0%