$1.55
+0.02
(+1.31%)▲
9.03%
Downside
Day's Volatility :14.55%
Upside
6.06%
8.39%
Downside
52 Weeks Volatility :97.02%
Upside
96.74%
Period | Netcapital Inc | Index (Russel 2000) |
---|---|---|
3 Months | -76.97% | 0.0% |
6 Months | -82.9% | 0.0% |
1 Year | -94.17% | 0.0% |
3 Years | -99.82% | -20.8% |
Market Capitalization | 1.2M |
Book Value | $64.76 |
Earnings Per Share (EPS) | -29.19 |
Wall Street Target Price | 2.25 |
Profit Margin | -196.48% |
Operating Margin TTM | -1769.5% |
Return On Assets TTM | -7.77% |
Return On Equity TTM | -18.49% |
Revenue TTM | 3.6M |
Revenue Per Share TTM | 13.23 |
Quarterly Revenue Growth YOY | -90.60000000000001% |
Gross Profit TTM | 5.4M |
EBITDA | -5.2M |
Diluted Eps TTM | -29.19 |
Quarterly Earnings Growth YOY | -0.1 |
EPS Estimate Current Year | -0.27 |
EPS Estimate Next Year | -0.08 |
EPS Estimate Current Quarter | -0.62 |
EPS Estimate Next Quarter | 0.0 |
What analysts predicted
Upside of 45.16%
Sell
Neutral
Buy
Netcapital Inc is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Netcapital Inc | -40.7% | -82.9% | -94.17% | -99.82% | -99.82% |
Interactive Brokers Group, Inc. | 18.81% | 32.84% | 67.73% | 105.24% | 224.73% |
Morgan Stanley | 9.48% | 14.25% | 34.51% | 10.48% | 165.8% |
Tradeweb Markets Inc. | 17.17% | 29.54% | 60.47% | 61.57% | 235.07% |
Charles Schwab Corp., The | 3.0% | -10.21% | 25.41% | -15.29% | 81.95% |
Goldman Sachs Group, Inc., The | 1.64% | 20.91% | 58.85% | 28.9% | 152.26% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Netcapital Inc | 0.22 | NA | NA | -0.27 | -0.18 | -0.08 | NA | 64.76 |
Interactive Brokers Group, Inc. | 23.39 | 23.39 | 10.89 | 6.89 | 0.22 | 0.02 | 0.01 | 36.2 |
Morgan Stanley | 17.68 | 17.68 | 3.55 | 6.92 | 0.1 | 0.01 | 0.03 | 56.8 |
Tradeweb Markets Inc. | 66.07 | 66.07 | 3.12 | 2.83 | 0.08 | 0.07 | 0.0 | 26.41 |
Charles Schwab Corp., The | 27.04 | 27.04 | 0.96 | 3.05 | 0.12 | 0.01 | 0.02 | 19.01 |
Goldman Sachs Group, Inc., The | 15.94 | 15.94 | 3.49 | 35.78 | 0.09 | 0.01 | 0.02 | 321.93 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Netcapital Inc | Buy | $1.2M | -99.82% | 0.22 | -196.48% |
Interactive Brokers Group, Inc. | Buy | $62.4B | 224.73% | 23.39 | 14.29% |
Morgan Stanley | Hold | $173.9B | 165.8% | 17.68 | 18.56% |
Tradeweb Markets Inc. | Buy | $29.1B | 235.07% | 66.07 | 28.68% |
Charles Schwab Corp., The | Buy | $118.7B | 81.95% | 27.04 | 26.44% |
Goldman Sachs Group, Inc., The | Buy | $156.8B | 152.26% | 15.94 | 22.99% |
Insights on Netcapital Inc
Revenue is down for the last 4 quarters, 2.04M → 142.22K (in $), with an average decrease of 58.2% per quarter
Netprofit is up for the last 2 quarters, -2.60M → -2.52M (in $), with an average increase of 3.2% per quarter
In the last 1 year, Interactive Brokers Group, Inc. has given 67.7% return, outperforming this stock by 161.9%
Bard Associates Inc
Traynor Capital Management, Inc
Winthrop Advisory Group LLC
Vanguard Group Inc
Geode Capital Management, LLC
Sheets Smith Wealth Management
Organization | Netcapital Inc |
Employees | 21 |
CEO | Mr. Martin Kay |
Industry | Miscellaneous |
Virios Therapeutics Inc
$1.55
+1.31%
Lg Qraft Ai-powered Us Large Cap Core Etf
$1.55
+1.31%
Spdr Ftse International Gove
$1.55
+1.31%
John Hancock Investors Closed Fund
$1.55
+1.31%
Proshares Ultra High Yield
$1.55
+1.31%
Lichen China Ltd
$1.55
+1.31%
Arbutus Biopharma Corporation
$1.55
+1.31%
Eaton Vance Enh Eqt Inc Ii
$1.55
+1.31%
Western Asset Diversified Income Fund
$1.55
+1.31%