$25
Book Value | $11.78 |
Dividend Share | 0.09 |
Dividend Yield | 8.0% |
Earnings Per Share (EPS) | -0.2 |
Profit Margin | -16.09% |
Operating Margin TTM | 9.38% |
Return On Assets TTM | 1.05% |
Return On Equity TTM | -6.26% |
Revenue TTM | 10.2M |
Revenue Per Share TTM | 9.13 |
Quarterly Revenue Growth YOY | -8.5% |
Gross Profit TTM | 7.2M |
EBITDA | 5.1M |
Diluted Eps TTM | -0.197 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
FY18 | Y/Y Change | |
---|---|---|
Revenue | 6.6M | ↑ 282.1% |
Net Income | -2.7M | ↑ 223.54% |
Net Profit Margin | -41.63% | ↑ 7.53% |
FY19 | Y/Y Change | |
---|---|---|
Revenue | 8.3M | ↑ 25.48% |
Net Income | -5.4M | ↑ 97.02% |
Net Profit Margin | -65.36% | ↓ 23.73% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 9.3M | ↑ 12.18% |
Net Income | -12.3M | ↑ 126.88% |
Net Profit Margin | -132.19% | ↓ 66.83% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 11.5M | ↑ 23.68% |
Net Income | -10.3M | ↓ 16.33% |
Net Profit Margin | -89.43% | ↑ 42.76% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 11.1M | ↓ 3.32% |
Net Income | -5.0M | ↓ 51.6% |
Net Profit Margin | -44.77% | ↑ 44.66% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 10.3M | ↓ 7.38% |
Net Income | -4.6M | ↓ 7.94% |
Net Profit Margin | -44.5% | ↑ 0.27% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Revenue | 2.5M | ↓ 10.52% |
Net Income | 832.1K | ↓ 462.49% |
Net Profit Margin | 33.81% | ↑ 42.16% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 2.5M | ↑ 2.23% |
Net Income | -877.7K | ↓ 205.47% |
Net Profit Margin | -34.88% | ↓ 68.69% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Revenue | 2.6M | ↑ 2.9% |
Net Income | -1.9M | ↑ 122.05% |
Net Profit Margin | -75.28% | ↓ 40.4% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Revenue | 2.7M | ↑ 4.58% |
Net Income | -523.5K | ↓ 73.14% |
Net Profit Margin | -19.34% | ↑ 55.94% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Revenue | 2.8M | ↑ 1.89% |
Net Income | 1.4M | ↓ 359.3% |
Net Profit Margin | 49.21% | ↑ 68.55% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Revenue | 2.3M | ↓ 16.58% |
Net Income | -521.7K | ↓ 138.43% |
Net Profit Margin | -22.67% | ↓ 71.88% |
FY18 | Y/Y Change | |
---|---|---|
Total Assets | 53.1M | ↑ 32.46% |
Total Liabilities | 34.5M | ↑ 23.18% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 83.2M | ↑ 56.74% |
Total Liabilities | 62.4M | ↑ 80.82% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 79.3M | ↓ 4.77% |
Total Liabilities | 67.6M | ↑ 8.3% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 92.5M | ↑ 16.75% |
Total Liabilities | 69.5M | ↑ 2.94% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 87.9M | ↓ 5.0% |
Total Liabilities | 69.2M | ↓ 0.47% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 82.7M | ↓ 5.88% |
Total Liabilities | 69.0M | ↓ 0.3% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 86.5M | ↓ 1.57% |
Total Liabilities | 69.3M | ↑ 0.05% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 85.3M | ↓ 1.4% |
Total Liabilities | 69.1M | ↓ 0.22% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 84.4M | ↓ 1.06% |
Total Liabilities | 70.2M | ↑ 1.51% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 82.7M | ↓ 1.98% |
Total Liabilities | 69.0M | ↓ 1.62% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 76.0M | ↓ 8.18% |
Total Liabilities | 58.3M | ↓ 15.57% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 75.2M | ↓ 0.96% |
Total Liabilities | 58.2M | ↓ 0.2% |
FY18 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -450.8K | ↑ 928.04% |
Investing Cash Flow | -5.4M | ↓ 77.33% |
Financing Cash Flow | 6.7M | ↓ 72.48% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 805.7K | ↓ 278.74% |
Investing Cash Flow | -34.9M | ↑ 544.18% |
Financing Cash Flow | 32.1M | ↑ 380.97% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -1.7M | ↓ 309.13% |
Investing Cash Flow | -414.4K | ↓ 98.81% |
Financing Cash Flow | 5.1M | ↓ 84.03% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 832.6K | ↓ 149.42% |
Investing Cash Flow | -19.1M | ↑ 4519.82% |
Financing Cash Flow | 20.6M | ↑ 301.97% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 1.2M | ↑ 43.48% |
Investing Cash Flow | -9.3M | ↓ 51.32% |
Financing Cash Flow | 6.4M | ↓ 68.91% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 450.7K | ↓ 194.13% |
Investing Cash Flow | -93.3K | ↓ 76.64% |
Financing Cash Flow | -480.5K | ↑ 11.21% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 412.2K | ↓ 8.55% |
Investing Cash Flow | -93.3K | ↑ 0.0% |
Financing Cash Flow | -496.6K | ↑ 3.35% |
Sell
Neutral
Buy
Medalist Diversified Reit Inc is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|
medalist diversified reit inc. is a maryland corporation formed on september 28, 2015. beginning with our taxable year ended december 31, 2017, we believe that we have operated in a manner qualifying us as a real estate investment trust (âreitâ), and we have elected to be taxed as a reit for federal income tax purposes. our company serves as the general partner of medalist diversified holdings, lp which was formed as a delaware limited partnership on september 29, 2015. our company was formed to acquire, reposition, renovate, lease and manage income-producing properties, with a primary focus on (i) commercial properties, including flex-industrial and retail properties, (ii) multi-family residential properties and (iii) limited service hotel properties in secondary and tertiary markets in the southeastern part of the united states, with an expected concentration in virginia, north carolina, south carolina, georgia, florida and alabama.
Organization | Medalist Diversified Reit Inc |
Employees | 0 |
CEO | Mr. Francis P. Kavanaugh |
Industry | Finance |
A Spac I Acquisition Corp
$25.00
+0.0%
Keyarch Acquisition Corp
$25.00
+0.0%
Connexa Sports Technologies Inc
$25.00
+0.0%
Us Value Etf
$25.00
+0.0%
First Wave Biopharma Inc
$25.00
+0.0%
Global X Msci Next Emerging
$25.00
+0.0%
Fat Projects Acquisition Corp
$25.00
+0.0%
Capital Link Global Fintech
$25.00
+0.0%
Applied Uv Inc
$25.00
+0.0%