$1.5
In the last 1 year, Novo Nordisk A/s has given 288.9% return, outperforming this stock by 315.4%
2.0%
Downside
Day's Volatility :9.03%
Upside
7.17%
28.67%
Downside
52 Weeks Volatility :63.1%
Upside
48.28%
Period | Lianbio | Sector (Health Care) | Index (Russel 2000) |
---|---|---|---|
3 Months | -37.76% | -1.4% | 0.0% |
6 Months | -11.76% | 2.2% | 2.0% |
1 Year | -26.47% | 6.0% | 5.3% |
3 Years | -89.05% | 28.4% | 21.8% |
Market Capitalization | 195.0M |
Book Value | $2.07 |
Dividend Share | 0.0 |
Dividend Yield | 0.0% |
Earnings Per Share (EPS) | -0.82 |
Wall Street Target Price | 7.74 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | -20.14% |
Return On Equity TTM | -29.51% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
EBITDA | -103.6M |
Diluted Eps TTM | -0.82 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -1.04 |
EPS Estimate Next Year | -1.2 |
EPS Estimate Current Quarter | -0.28 |
EPS Estimate Next Quarter | -0.32 |
What analysts predicted
Upside of 416.0%
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() Lianbio | -18.92% | -11.76% | -26.47% | -89.05% | -89.05% |
![]() Moderna, Inc. | -13.4% | -33.08% | -16.46% | 53.43% | 437.58% |
![]() Regeneron Pharmaceuticals, Inc. | -1.9% | 2.83% | 20.22% | 47.96% | 111.39% |
![]() Novo Nordisk A/s | 2.74% | 149.34% | 288.91% | 457.87% | 693.95% |
![]() Seagen, Inc. | 9.23% | 7.87% | 53.52% | 19.21% | 172.13% |
![]() Vertex Pharmaceuticals Incorporated | -0.31% | 14.69% | 26.28% | 32.84% | 91.87% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() Lianbio | NA | NA | NA | -1.04 | -0.3 | -0.2 | 0.0 | 2.07 |
![]() Moderna, Inc. | 34.92 | 34.92 | 0.0 | -3.42 | 0.07 | 0.01 | 0.0 | 44.49 |
![]() Regeneron Pharmaceuticals, Inc. | 21.9 | 21.9 | 9.01 | 41.82 | 0.19 | 0.1 | 0.0 | 225.94 |
![]() Novo Nordisk A/s | 42.86 | 42.86 | 2.03 | 1.66 | 0.82 | 0.22 | 0.01 | 2.52 |
![]() Seagen, Inc. | NA | NA | 18.53 | -3.52 | -0.26 | -0.13 | 0.0 | 13.96 |
![]() Vertex Pharmaceuticals Incorporated | 27.48 | 27.48 | 0.41 | 14.71 | 0.25 | 0.16 | 0.0 | 60.01 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() Lianbio | Buy | $195.0M | -89.05% | NA | 0.0% |
![]() Moderna, Inc. | Buy | $38.1B | 437.58% | 34.92 | 11.33% |
![]() Regeneron Pharmaceuticals, Inc. | Buy | $89.4B | 111.39% | 21.9 | 33.93% |
![]() Novo Nordisk A/s | Buy | $409.3B | 693.95% | 42.86 | 33.4% |
![]() Seagen, Inc. | Hold | $38.7B | 172.13% | NA | -33.55% |
![]() Vertex Pharmaceuticals Incorporated | Buy | $90.2B | 91.87% | 27.48 | 35.4% |
Perceptive Advisors LLC
Cormorant Asset Management, LLC
Viking Global Investors LP
Tybourne Capital Management (HK) Ltd
T. Rowe Price Associates, Inc.
Vida Ventures Advisors, LLC
Lianbio’s price-to-earnings ratio stands at None
Read Morelianbio’s mission is to catalyze the development and accelerate availability of paradigm-shifting medicines to patients in china and major asian markets through partnerships that provide access to the best science-driven therapeutic discoveries. lianbio collaborates with world-class partners across a diverse array of therapeutic and geographic areas to build out a pipeline based on disease relevance and the ability to impact patients with transformative mechanisms and precision-based therapeutics.
Organization | Lianbio |
Employees | 163 |
CEO | Mr. Konstantin Poukalov |
Industry | Healthcare |