$5.52
+0.16
(+2.99%)▲
Revenue is down for the last 3 quarters, 105.33M → 86.84M (in $), with an average decrease of 9.2% per quarter
Netprofit is up for the last 3 quarters, -127.71M → -10.29M (in $), with an average increase of 275.9% per quarter
In the last 1 year, Meta Platforms Inc has given 110.3% return, outperforming this stock by 66.9%
1.63%
Downside
Day's Volatility :2.78%
Upside
1.16%
43.48%
Downside
52 Weeks Volatility :63.08%
Upside
34.67%
Period | Genius Sports Limited | Sector (Consumer Discretionary) | Index (Russel 2000) |
---|---|---|---|
3 Months | -6.91% | -5.5% | 0.0% |
6 Months | 36.63% | 11.8% | 0.9% |
1 Year | 39.22% | 5.2% | 3.1% |
3 Years | -72.9% | 7.8% | 17.1% |
Market Capitalization | 1.4B |
Book Value | $2.91 |
Dividend Share | 0.0 |
Dividend Yield | 0.0% |
Earnings Per Share (EPS) | -0.86 |
Wall Street Target Price | 9.72 |
Profit Margin | -46.77% |
Operating Margin TTM | -28.85% |
Return On Assets TTM | -8.58% |
Return On Equity TTM | -27.81% |
Revenue TTM | 368.1M |
Revenue Per Share TTM | 1.8 |
Quarterly Revenue Growth YOY | 22.1% |
Gross Profit TTM | 2.9M |
EBITDA | -60.5M |
Diluted Eps TTM | -0.86 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -0.26 |
EPS Estimate Next Year | -0.1 |
EPS Estimate Current Quarter | -0.05 |
EPS Estimate Next Quarter | -0.04 |
What analysts predicted
Upside of 76.09%
FY19 | Y/Y Change | |
---|---|---|
Revenue | 114.6M | - |
Net Income | -40.2M | - |
Net Profit Margin | -35.08% | - |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 149.7M | ↑ 30.64% |
Net Income | -30.3M | ↓ 24.52% |
Net Profit Margin | -20.27% | ↑ 14.81% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 262.7M | ↑ 75.46% |
Net Income | -592.8M | ↑ 1853.19% |
Net Profit Margin | -225.61% | ↓ 205.34% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 341.0M | ↑ 29.8% |
Net Income | -181.6M | ↓ 69.36% |
Net Profit Margin | -53.26% | ↑ 172.35% |
Q1 FY22 | Q/Q Change | |
---|---|---|
Revenue | 85.9M | ↑ 2.27% |
Net Income | -40.2M | ↓ 24.57% |
Net Profit Margin | -46.78% | ↑ 16.65% |
Q2 FY22 | Q/Q Change | |
---|---|---|
Revenue | 71.1M | ↓ 17.23% |
Net Income | -4.8M | ↓ 88.17% |
Net Profit Margin | -6.69% | ↑ 40.09% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Revenue | 78.7M | ↑ 10.59% |
Net Income | -9.0M | ↑ 88.58% |
Net Profit Margin | -11.4% | ↓ 4.71% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Revenue | 105.3M | ↑ 33.93% |
Net Income | -127.7M | ↑ 1324.29% |
Net Profit Margin | -121.24% | ↓ 109.84% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Revenue | 97.2M | ↓ 7.7% |
Net Income | -25.2M | ↓ 80.29% |
Net Profit Margin | -25.89% | ↑ 95.35% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 86.8M | ↓ 10.68% |
Net Income | -10.3M | ↓ 59.08% |
Net Profit Margin | -11.86% | ↑ 14.03% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 375.3M | - |
Total Liabilities | 456.7M | - |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 391.0M | ↑ 4.19% |
Total Liabilities | 530.4M | ↑ 16.16% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 887.1M | ↑ 126.87% |
Total Liabilities | 180.9M | ↓ 65.89% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 773.3M | ↓ 12.82% |
Total Liabilities | 196.5M | ↑ 8.63% |
Q1 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 859.7M | ↓ 3.08% |
Total Liabilities | 168.7M | ↓ 6.77% |
Q2 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 778.0M | ↓ 9.51% |
Total Liabilities | 141.2M | ↓ 16.3% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 734.0M | ↓ 5.66% |
Total Liabilities | 161.1M | ↑ 14.09% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 773.3M | ↑ 5.36% |
Total Liabilities | 196.5M | ↑ 22.02% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 757.9M | ↓ 2.0% |
Total Liabilities | 164.0M | ↓ 16.57% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 768.8M | ↑ 1.44% |
Total Liabilities | 167.5M | ↑ 2.18% |
FY18 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 8.6M | - |
Investing Cash Flow | -18.0M | - |
Financing Cash Flow | 3.4M | - |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 2.5M | ↓ 71.18% |
Investing Cash Flow | -24.6M | ↑ 36.93% |
Financing Cash Flow | 6.9M | ↑ 106.59% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 17.1M | ↑ 585.11% |
Investing Cash Flow | -22.7M | ↓ 7.99% |
Financing Cash Flow | 10.1M | ↑ 45.66% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -63.3M | ↓ 470.81% |
Investing Cash Flow | -132.3M | ↑ 484.04% |
Financing Cash Flow | 410.4M | ↑ 3964.62% |
Q1 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -25.3M | ↑ 870.5% |
Investing Cash Flow | -19.5M | ↑ 57.67% |
Financing Cash Flow | 0.0 | ↓ 100.0% |
Q2 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 23.1M | ↓ 191.35% |
Investing Cash Flow | -12.4M | ↓ 36.43% |
Financing Cash Flow | 0.0 | - |
Q3 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -2.9M | ↓ 112.72% |
Investing Cash Flow | -11.2M | ↓ 9.37% |
Financing Cash Flow | 0.0 | - |
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() Genius Sports Limited | -12.38% | 36.63% | 39.22% | -72.9% | -72.9% |
![]() Alphabet Inc. - Class C Shares | -0.25% | 29.7% | 28.5% | 76.78% | 116.93% |
![]() Meta Platforms Inc | 3.0% | 48.97% | 111.12% | 16.41% | 81.78% |
![]() Baidu, Inc. | -4.19% | -17.77% | 7.92% | 3.94% | -42.71% |
![]() Alphabet Inc. - Class A Shares | -0.36% | 27.25% | 31.86% | 76.28% | 112.97% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() Genius Sports Limited | 68.5 | NA | NA | -0.26 | -0.28 | -0.09 | 0.0 | 2.91 |
![]() Alphabet Inc. - Class C Shares | 27.87 | 27.87 | 1.34 | 5.62 | 0.23 | 0.13 | 0.0 | 21.15 |
![]() Meta Platforms Inc | 34.28 | 34.28 | 2.63 | 13.38 | 0.17 | 0.12 | 0.0 | 51.59 |
![]() Baidu, Inc. | 21.68 | 21.68 | 0.74 | 10.32 | 0.07 | 0.03 | 0.0 | 672.31 |
![]() Alphabet Inc. - Class A Shares | 27.72 | 27.72 | 1.34 | 5.65 | 0.23 | 0.13 | 0.0 | 21.15 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() Genius Sports Limited | Buy | $1.4B | -72.9% | 68.5 | -46.77% |
![]() Alphabet Inc. - Class C Shares | Buy | $1.6T | 116.93% | 27.87 | 21.05% |
![]() Meta Platforms Inc | Buy | $769.3B | 81.78% | 34.28 | 18.71% |
![]() Baidu, Inc. | Buy | $46.0B | -42.71% | 21.68 | 12.11% |
![]() Alphabet Inc. - Class A Shares | Buy | $1.7T | 112.97% | 27.72 | 21.05% |
Caledonia (Private) Investments Pty Ltd
Granahan Investment Management Inc..
Bank of New York Mellon Corp
Nikko Asset Management Americas Inc
Sumitomo Mitsui Trust Holdings Inc
BlackRock Inc
from enabling sports to better collect and manage their data, to applying it to power better fan engagement, our technology and expertise delivers the difference to sports, betting and media partners around the world. founded in 2001, genius sports is one of the world’s largest sports technology companies. we're headquartered in london and have offices in new york, tallinn, singapore, lausanne, manchester, winter springs, los angeles, miami, medellin, sofia, vilnius, melbourne, sydney, bologna, salerno, shanghai and zaporizhzhya. visit our showcase pages to discover more about our products for clubs & leagues, sportsbooks, and brands & publishers.
Organization | Genius Sports Limited |
Employees | 2100 |
CEO | Mr. Mark Locke |
Industry | Financial |
Blackrock Corporate High Yield Fund Inc
$5.52
+2.99%
Burtech Acquisition Corp-a
$5.52
+2.99%
Centerspace
$5.52
+2.99%
Getty Realty Corp
$5.52
+2.99%
Thornburg Income Builder Opp
$5.52
+2.99%
Third Coast Bancshares, Inc.
$5.52
+2.99%
Pennant Park Investment Corp
$5.52
+2.99%
Qcr Holdings Inc
$5.52
+2.99%
James River Group Holdings Ltd
$5.52
+2.99%