$10.95
0.0%
Downside
Day's Volatility :0.0%
Upside
0.0%
7.9%
Downside
52 Weeks Volatility :15.96%
Upside
8.75%
Period | Bellevue Life Sciences Acquisition Corp - Units | Index (Russel 2000) |
---|---|---|
3 Months | -1.71% | 0.0% |
6 Months | -2.23% | 0.0% |
1 Year | 2.82% | 0.0% |
3 Years | 7.78% | -20.3% |
Book Value | - $1.21 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | -2.98% |
Return On Equity TTM | 0.0% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
Diluted Eps TTM | 0.0 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Bellevue Life Sciences Acquisition Corp - Units is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Bellevue Life Sciences Acquisition Corp - Units | 0.0% | -2.23% | 2.82% | 7.78% | 7.78% |
Screaming Eagle Acquisition Corp | -0.43% | -31.98% | -31.98% | -30.68% | -30.68% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Bellevue Life Sciences Acquisition Corp - Units | NA | NA | NA | 0.0 | 0.0 | -0.03 | NA | -1.21 |
Screaming Eagle Acquisition Corp | NA | NA | NA | 0.0 | 0.0 | 0.0 | NA | -0.41 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Bellevue Life Sciences Acquisition Corp - Units | NA | $43.6M | 7.78% | NA | 0.0% |
Screaming Eagle Acquisition Corp | NA | $2.0B | -30.68% | NA | 0.0% |
Insights on Bellevue Life Sciences Acquisition Corp - Units
In the last 1 year, Screaming Eagle Acquisition Corp has given 6.7% return, outperforming this stock by 3.9%
Organization | Bellevue Life Sciences Acquisition Corp - Units |
Employees | 0 |
CEO | Mr. Kuk Hyoun Hwang |
Industry | Miscellaneous |
Centuri Holdings Inc.
$10.95
+0.0%
Australian Oilseeds Holdings
$10.95
+0.0%
Defe Dly Tr 1.75x L Mstr Etf
$10.95
+0.0%
Hartford Multifactor Small C
$10.95
+0.0%
Proshares Decline Of The Ret
$10.95
+0.0%
United Homes Group Inc
$10.95
+0.0%
Mairs & Power Minnesota Municipal Bond Etf
$10.95
+0.0%
Sim Acquisition Corp I-a
$10.95
+0.0%
Leadershares Dynamic Yield E
$10.95
+0.0%