Day's Low
Day's High
52 Week's Low
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹3.00 |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 91.24 |
PEG Ratio | -344.3 |
Market Cap | ₹123.72 Cr |
P/B Ratio | 7.53 |
EPS | 0.855038476731453 |
Dividend Yield | 0 |
Sector | Finance |
ROE | 0.3 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹123.72 Cr | 274.57% | 0.50 | NA | ₹39 Cr | |
NA | ₹184.54 Cr | 57.32% | 0.80 | NA | NA | |
NA | ₹4.11 Cr | 1.35% | 0.50 | NA | NA | |
BUY | ₹16,454.99 Cr | 114.33% | 0.54 | ₹225 Cr | ₹751 Cr | |
NA | ₹106.28 Cr | 244.76% | 0.53 | NA | NA |
Organisation | Bajaj Global Ltd |
Headquarters | |
Industry | Finance |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 21.54% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 68.36% | 0.00 | |
Others | 10.1% | 0.00 |
Bajaj Global Ltd’s net profit jumped 33.33% since last year same period to ₹0.04Cr in the Q1 2024-2025. On a quarterly growth basis, Bajaj Global Ltd has generated -87.1% fall in its net profits since last 3-months.
Read More about Earnings ResultsBajaj Global Ltd (512261) share price today is ₹3
Bajaj Global Ltd is not listed on NSE
Bajaj Global Ltd is listed on BSE
Today’s traded volume of Bajaj Global Ltd(512261) is 0.00.
Bajaj Global Ltd(512261 | Price |
---|---|
52 Week High | ₹3 |
52 Week Low | ₹0 |
Bajaj Global Ltd(512261) share price is ₹3. It is down -0.00% from its 52 Week High price of ₹3
Bajaj Global Ltd(512261) share price is ₹3. It is up Infinity% from its 52 Week Low price of ₹0