Compare Mutual Funds
Pros | 5Y returns in the top 25% of the category. Beats FD returns for both 3Y & 5Y duration. | Among most bought funds within the category. Larger AUM within category. Beats FD returns for both 3Y & 5Y duration. | ||
Cons | - | 5Y returns in the bottom 25% of the category. |
INDMoney rank | 10/21 | - | ||
Category | Equity, Global - Other | Equity, Global - Other | ||
Fund Age | 11 Years 9 Months | 13 Years 5 Months | ||
Fund AUM | ₹311 Cr | ₹4462 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 1.24% | 0.6% | ||
Exit Load | 1% | 1% | ||
Benchmark Index | S&P Japan 500 TR JPY | Russell 3000 Growth TR USD |
No of Holdings | 34 | - | ||
Top 5 Holdings |
| - | ||
No of Sectors | 9 | - | ||
Top 3 Sectors |
| - | ||
Equity % | 98.08% | - | ||
Debt % | - | - | ||
P/E | 20.05 | 36.14 | ||
P/B | 2.15 | 9.81 | ||
Credit Quality | - | - | ||
Modified Duration | - | - | ||
YTM | - | - |
1-Month Return | -3.78% | -2.28% | ||
3-Month Return | 9.49% | -3.88% | ||
6-Month Return | 11.58% | -1.87% | ||
1-Year Return | 29.63% | 14.43% | ||
3-Year Return | 18.88% | 22.29% | ||
5-Year Return | 9.64% | 11.58% |
Sharpe | 1.15 | 0.99 | ||
Alpha | -3.57 | -4.93 | ||
Beta | 0.96 | 1.01 | ||
Standard Deviation | 12.33 | 16.13 | ||
Information Ratio | -1.09 | -1.42 |
Description | Nippon India Japan Equity Fund is an equity fund.The fund could potentially beat inflation in the long-run. | Franklin U.S. Opportunities Equity Active Fund of Funds is an equity fund.The fund could potentially beat inflation in the long-run. | ||
Managers | Kinjal Desai, Divya Sharma, Lokesh Maru | Sandeep Manam |

