Compare Mutual Funds
Pros | Beats FD returns for both 3Y & 5Y duration. | 5Y returns in the top 25% of the category. Among most bought funds within the category. Beats FD returns for both 3Y & 5Y duration. | ||
Cons | 5Y returns in the bottom 25% of the category. 3Y returns in the bottom 25% of the category. | - |
INDMoney rank | - | - | ||
Category | Equity, Index Funds | Equity, Index Funds | ||
Fund Age | 6 Years 7 Months | 5 Years 6 Months | ||
Fund AUM | ₹680 Cr | ₹2753 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 0.19% | 0.35% | ||
Exit Load | 1% | 0% | ||
Benchmark Index | Nifty Bank TR INR | Nifty Smallcap 250 TR INR |
No of Holdings | 16 | 254 | ||
Top 5 Holdings |
|
| ||
No of Sectors | 1 | 11 | ||
Top 3 Sectors | Financial Services (100%) |
| ||
Equity % | 100.02% | 99.97% | ||
Debt % | - | - | ||
P/E | 15.58 | 22.55 | ||
P/B | 1.77 | 3.1 | ||
Credit Quality | - | - | ||
Modified Duration | - | - | ||
YTM | - | - |
1-Month Return | -12.04% | -6.87% | ||
3-Month Return | -9.34% | -10.24% | ||
6-Month Return | -2.47% | -12.41% | ||
1-Year Return | 4.65% | -2.06% | ||
3-Year Return | 11.5% | 19.43% | ||
5-Year Return | 10.7% | 17.1% |
Sharpe | 0.7 | 0.75 | ||
Alpha | -0.25 | -0.76 | ||
Beta | 1 | 0.99 | ||
Standard Deviation | 12.05 | 19.53 | ||
Information Ratio | -4.26 | -2.47 |
Description | Motilal Oswal Nifty Bank Index Fund is an equity fund.The fund could potentially beat inflation in the long-run. | Nippon India Nifty Smallcap 250 Index Fund Dir Gr is an equity fund.The fund could potentially beat inflation in the long-run. | ||
Managers | Dishant Mehta, Rakesh Shetty, Swapnil Mayekar | Himanshu Mange |

