Compare Mutual Funds
Pros | 3Y returns in the top 25% of the category. Beats FD returns for both 3Y & 5Y. | Consistently beats benchmark. Lower volatility within category. Lower probablity of downside risk. | ||
Cons | Highly volatile within category. Higher probablity of downside risk. Poor track record of protecting capital in bear phase. | Underperforms benchmarks during bull run. |
INDMoney rank | 21/23 | 3/23 | ||
Category | Equity, Flexi Cap | Equity, Flexi Cap | ||
Fund Age | 12 Years 1 Months | 13 Years | ||
Fund AUM | ₹12890 Cr | ₹134253 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 0.81% | 0.63% | ||
Exit Load | 1% | 2% | ||
Benchmark Index | Nifty 500 TR INR | Nifty 500 TR INR |
No of Holdings | 25 | 166 | ||
Top 5 Holdings |
|
| ||
No of Sectors | 8 | 13 | ||
Top 3 Sectors |
|
| ||
Equity % | 92.35% | 80% | ||
Debt % | - | 2.68% | ||
P/E | 31.79 | 19.87 | ||
P/B | 4.41 | 3.05 | ||
Credit Quality | - | - | ||
Modified Duration | - | - | ||
YTM | - | - |
1-Month Return | -3.53% | -3.59% | ||
3-Month Return | -12.78% | -8.22% | ||
6-Month Return | -13.83% | -5.93% | ||
1-Year Return | -2.34% | 4.63% | ||
3-Year Return | 19.83% | 17.59% | ||
5-Year Return | 11.93% | 16.45% |
Sharpe | 0.73 | 1.05 | ||
Alpha | 5.43 | 5.77 | ||
Beta | 0.98 | 0.61 | ||
Standard Deviation | 17.05 | 9.76 | ||
Information Ratio | 0.62 | 0.61 |
Description | Motilal Oswal Flexicap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | Parag Parikh Flexi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | ||
Managers | Ajay Khandelwal, Atul Mehra, Varun Sharma, Swapnil Mayekar, Ankit Agarwal, Rakesh Shetty | Aishwarya Dhar, Tejas Soman, Raj Mehta, Raunak Onkar, Mansi Kariya, Rajeev Thakkar, Rukun Tarachandani |

