$4.12
0.0%
Downside
Day's Volatility :0.0%
Upside
0.0%
16.75%
Downside
52 Weeks Volatility :47.43%
Upside
36.86%
Period | Star Equity Holdings Inc | Index (Russel 2000) |
---|---|---|
3 Months | 4.5% | 0.0% |
6 Months | -11.06% | 0.0% |
1 Year | -16.4% | 0.0% |
3 Years | -68.81% | -20.2% |
Market Capitalization | 13.5M |
Book Value | $12.24 |
Earnings Per Share (EPS) | -2.07 |
Wall Street Target Price | 10.0 |
Profit Margin | -14.65% |
Operating Margin TTM | -27.54% |
Return On Assets TTM | -7.35% |
Return On Equity TTM | -10.47% |
Revenue TTM | 47.1M |
Revenue Per Share TTM | 14.77 |
Quarterly Revenue Growth YOY | 51.6% |
Gross Profit TTM | 25.9M |
EBITDA | -6.5M |
Diluted Eps TTM | -2.07 |
Quarterly Earnings Growth YOY | -0.22 |
EPS Estimate Current Year | -2.5 |
EPS Estimate Next Year | -0.6 |
EPS Estimate Current Quarter | -0.47 |
EPS Estimate Next Quarter | -0.15 |
What analysts predicted
Upside of 142.72%
Sell
Neutral
Buy
Star Equity Holdings Inc is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Star Equity Holdings Inc | -0.71% | -11.06% | -16.4% | -68.81% | -72.94% |
Idexx Laboratories, Inc. | 2.6% | -6.67% | 11.61% | -21.28% | 74.81% |
Agilent Technologies Inc. | 4.63% | 2.27% | 29.44% | -5.13% | 90.5% |
Thermo Fisher Scientific, Inc. | -1.79% | 5.31% | 19.6% | 5.61% | 105.58% |
Danaher Corp. | 2.28% | 11.83% | 25.2% | -9.39% | 90.98% |
Iqvia Holdings Inc. | -8.62% | -4.67% | 15.77% | -4.68% | 52.31% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Star Equity Holdings Inc | NA | NA | NA | -2.5 | -0.1 | -0.07 | NA | 12.24 |
Idexx Laboratories, Inc. | 47.87 | 47.87 | 5.09 | 10.59 | 0.63 | 0.23 | NA | 19.16 |
Agilent Technologies Inc. | 30.05 | 30.05 | 3.16 | 5.24 | 0.25 | 0.08 | 0.01 | 20.53 |
Thermo Fisher Scientific, Inc. | 38.03 | 38.03 | 2.28 | 21.73 | 0.14 | 0.05 | 0.0 | 124.17 |
Danaher Corp. | 50.26 | 50.26 | 2.71 | 7.59 | 0.08 | 0.04 | 0.0 | 68.92 |
Iqvia Holdings Inc. | 29.57 | 29.57 | 1.15 | 11.2 | 0.23 | 0.05 | NA | 36.83 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Star Equity Holdings Inc | Buy | $13.5M | -72.94% | NA | -14.65% |
Idexx Laboratories, Inc. | Buy | $40.0B | 74.81% | 47.87 | 22.34% |
Agilent Technologies Inc. | Buy | $42.1B | 90.5% | 30.05 | 21.75% |
Thermo Fisher Scientific, Inc. | Buy | $234.1B | 105.58% | 38.03 | 14.69% |
Danaher Corp. | Buy | $197.8B | 90.98% | 50.26 | 17.83% |
Iqvia Holdings Inc. | Buy | $41.5B | 52.31% | 29.57 | 9.39% |
Insights on Star Equity Holdings Inc
Revenue is up for the last 2 quarters, 9.11M → 13.48M (in $), with an average increase of 32.4% per quarter
Netprofit is down for the last 3 quarters, 1.72M → -3.78M (in $), with an average decrease of 149.5% per quarter
In the last 1 year, Agilent Technologies Inc. has given 29.4% return, outperforming this stock by 45.8%
In the last 3 years, Star Equity Holdings Inc has experienced a drawdown of -68.8%, however Thermo Fisher Scientific, Inc. resisted the overall trend and outperformed by 63.7%
Vanguard Group Inc
Renaissance Technologies Corp
Geode Capital Management, LLC
Bridgeway Capital Management, LLC
UBS Group AG
Tower Research Capital LLC
star equity holdings, inc. is a diversified holding company committed to growing stockholder value through excellence in operations, strategy, and capital allocation.
Organization | Star Equity Holdings Inc |
Employees | 171 |
CEO | Mr. Jeffrey E. Eberwein |
Industry | Miscellaneous |
Graniteshares 2x Long Baba Daily Etf
$4.12
-1.44%
Mingteng International Corp Inc
$4.12
-1.44%
Direct Digital Holdings Inc
$4.12
-1.44%
Dt Cloud Star Acquisition Corporation Right
$4.12
-1.44%
Precipio Inc
$4.12
-1.44%
Venus Concept Inc
$4.12
-1.44%
Fidelity Msci Materials Etf
$4.12
-1.44%
Inspire International Etf
$4.12
-1.44%
First Trust Dorsey Wright Momentum & Value Etf
$4.12
-1.44%