$15.86
+0.03
(+0.19%)▲
0.06%
Downside
Day's Volatility :0.5%
Upside
0.44%
23.89%
Downside
52 Weeks Volatility :24.6%
Upside
0.94%
Period | Srh Total Return Fund Inc | Russel 2000 | Index (Russel 2000) |
---|---|---|---|
3 Months | 4.28% | 0.0% | 0.0% |
6 Months | 10.54% | 0.0% | 0.0% |
1 Year | 21.12% | 0.0% | 0.0% |
3 Years | 17.61% | -21.9% | -21.9% |
Market Capitalization | 1.5B |
Book Value | $18.82 |
Dividend Share | 0.525 |
Dividend Yield | 3.47% |
Earnings Per Share (EPS) | 4.03 |
PE Ratio | 3.94 |
Profit Margin | 1110.73% |
Operating Margin TTM | 45.58% |
Return On Assets TTM | 0.51% |
Return On Equity TTM | 23.66% |
Revenue TTM | 35.2M |
Revenue Per Share TTM | 0.36 |
Quarterly Revenue Growth YOY | -4.7% |
Gross Profit TTM | 35.0M |
Diluted Eps TTM | 4.03 |
Quarterly Earnings Growth YOY | 71.15 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Srh Total Return Fund Inc is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Srh Total Return Fund Inc | 2.06% | 10.54% | 21.12% | 17.61% | 42.48% |
Blackstone Inc | 0.6% | 28.32% | 48.74% | 26.38% | 230.2% |
Kkr & Co. L.p. | 7.9% | 42.47% | 126.28% | 106.22% | 409.67% |
Blackrock, Inc. | 10.78% | 29.98% | 56.07% | 9.31% | 123.13% |
Apollo Asset Management Inc | 20.66% | 31.41% | 62.03% | 109.69% | 258.81% |
Brookfield Corp | 6.86% | 38.16% | 64.19% | -8.28% | 52.61% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Srh Total Return Fund Inc | 3.94 | 3.94 | NA | 0.0 | 0.24 | 0.01 | 0.03 | 18.82 |
Blackstone Inc | 58.41 | 58.41 | 1.88 | 4.42 | 0.19 | 0.09 | 0.02 | 9.46 |
Kkr & Co. L.p. | 32.13 | 32.13 | 0.93 | 4.62 | 0.1 | 0.02 | 0.01 | 24.42 |
Blackrock, Inc. | 24.57 | 24.57 | 2.61 | 42.56 | 0.15 | 0.03 | 0.02 | 264.96 |
Apollo Asset Management Inc | 15.16 | 15.16 | 1.37 | 7.01 | 0.31 | 0.02 | 0.01 | 24.36 |
Brookfield Corp | 93.96 | 93.96 | NA | 4.94 | 0.02 | 0.02 | 0.01 | 27.34 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Srh Total Return Fund Inc | NA | $1.5B | 42.48% | 3.94 | 1110.73% |
Blackstone Inc | Hold | $186.9B | 230.2% | 58.41 | 20.25% |
Kkr & Co. L.p. | Buy | $125.0B | 409.67% | 32.13 | 14.58% |
Blackrock, Inc. | Buy | $146.9B | 123.13% | 24.57 | 32.36% |
Apollo Asset Management Inc | Buy | $79.9B | 258.81% | 15.16 | 22.03% |
Brookfield Corp | Buy | $80.8B | 52.61% | 93.96 | 1.1% |
Insights on Srh Total Return Fund Inc
In the last 1 year, Kkr & Co. L.p. has given 126.6% return, outperforming this stock by 104.1%
In the last 3 years, Apollo Asset Management Inc has given 106.2% return, outperforming this stock by 88.6%
Organization | Srh Total Return Fund Inc |
Employees | 0 |
CEO | Mr. Joel W. Looney CFP |
Industry | Financial |
Genius Sports Limited
$15.86
+0.19%
Hingham Institution For Svgs
$15.86
+0.19%
Franklin Ltd Dur Inc Tr
$15.86
+0.19%
Invesco Municipal Trust
$15.86
+0.19%
Burtech Acquisition Corp-a
$15.86
+0.19%
Bnym Strat Muni
$15.86
+0.19%
Oportun Financial Corp
$15.86
+0.19%
Hennessy Capital Investment Corp. Vi
$15.86
+0.19%
Nexpoint Diversified Real Estate Trust
$15.86
+0.19%