$17.13
3.21%
Downside
Day's Volatility :3.23%
Upside
0.02%
27.03%
Downside
52 Weeks Volatility :36.22%
Upside
12.6%
Period | Rand Capital Corp | Index (Russel 2000) |
---|---|---|
3 Months | 0.2% | 0.0% |
6 Months | 22.56% | 0.0% |
1 Year | 25.75% | 0.0% |
3 Years | 10.47% | -21.1% |
Market Capitalization | 44.2M |
Book Value | $26.56 |
Dividend Share | 1.04 |
Dividend Yield | 6.77% |
Earnings Per Share (EPS) | 4.19 |
PE Ratio | 4.09 |
PEG Ratio | 0.0 |
Profit Margin | 137.43% |
Operating Margin TTM | -5.78% |
Return On Assets TTM | 2.68% |
Return On Equity TTM | 16.65% |
Revenue TTM | 7.9M |
Revenue Per Share TTM | 3.05 |
Quarterly Revenue Growth YOY | 17.7% |
Gross Profit TTM | 5.8M |
EBITDA | 4.2M |
Diluted Eps TTM | 4.19 |
Quarterly Earnings Growth YOY | 1.9 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Rand Capital Corp is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Rand Capital Corp | 5.89% | 22.56% | 25.75% | 10.47% | -25.34% |
Blackstone Inc | 1.22% | 26.3% | 47.44% | 28.94% | 229.12% |
Kkr & Co. L.p. | 10.42% | 41.48% | 125.05% | 106.16% | 418.91% |
Blackrock, Inc. | 11.8% | 29.79% | 57.77% | 14.11% | 128.06% |
Apollo Asset Management Inc | 22.57% | 30.33% | 60.13% | 112.31% | 262.58% |
Brookfield Corp | 8.49% | 37.37% | 66.49% | -5.65% | 53.17% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Rand Capital Corp | 4.09 | 4.09 | 0.0 | 0.0 | 0.17 | 0.03 | 0.07 | 26.56 |
Blackstone Inc | 56.89 | 56.89 | 1.83 | 4.42 | 0.19 | 0.09 | 0.02 | 9.46 |
Kkr & Co. L.p. | 32.13 | 32.13 | 0.93 | 4.62 | 0.1 | 0.02 | 0.01 | 24.42 |
Blackrock, Inc. | 24.57 | 24.57 | 2.52 | 41.91 | 0.15 | 0.03 | 0.02 | 270.61 |
Apollo Asset Management Inc | 15.16 | 15.16 | 1.37 | 7.01 | 0.31 | 0.02 | 0.01 | 24.36 |
Brookfield Corp | 93.04 | 93.04 | NA | 4.92 | 0.02 | 0.02 | 0.01 | 27.34 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Rand Capital Corp | NA | $44.2M | -25.34% | 4.09 | 137.43% |
Blackstone Inc | Hold | $182.0B | 229.12% | 56.89 | 20.25% |
Kkr & Co. L.p. | Buy | $122.7B | 418.91% | 32.13 | 14.58% |
Blackrock, Inc. | Buy | $146.7B | 128.06% | 24.57 | 32.36% |
Apollo Asset Management Inc | Buy | $79.9B | 262.58% | 15.16 | 22.03% |
Brookfield Corp | Buy | $80.2B | 53.17% | 93.04 | 1.1% |
Insights on Rand Capital Corp
Revenue is down for the last 2 quarters, 5.51M → 2.56M (in $), with an average decrease of 53.5% per quarter
Netprofit is up for the last 4 quarters, 595.50K → 7.73M (in $), with an average increase of 49.8% per quarter
In the last 1 year, Kkr & Co. L.p. has given 125.0% return, outperforming this stock by 97.2%
In the last 3 years, Apollo Asset Management Inc has given 106.2% return, outperforming this stock by 95.7%
Shufro Rose & CO LLC
Ewing Morris & Co Investment Partners Ltd
Elias Asset Management Inc
rand capital llc is a publishing company located in 1343 26th st apt 201, santa monica, california, united states.
Organization | Rand Capital Corp |
Employees | 0 |
CEO | Mr. Daniel Patrick Penberthy |
Industry | Finance |
Orion Energy Systems Inc
$17.13
+0.0%
Nano Labs Ltd.
$17.13
+0.0%
Innovator Intl Developed Power Buffer Etf - June
$17.13
+0.0%
Bny Mellon Concentrated Intl
$17.13
+0.0%
Fidelity International Multifactor Etf
$17.13
+0.0%
Innovator Us Equity Accelerated Plus Etf - April
$17.13
+0.0%
Amplify Seymour Cannabis Etf
$17.13
+0.0%
Saratoga Investment Corp
$17.13
+0.0%
Ebang International Holdings Inc
$17.13
+0.0%