$8.2
+0.1
(+1.23%)▲
Revenue is up for the last 2 quarters, 42.95M → 55.04M (in $), with an average increase of 22.0% per quarter
Revenue is up for the last 2 quarters, 42.95M → 55.04M (in $), with an average increase of 22.0% per quarter
Netprofit is up for the last 2 quarters, -1.57M → 17.92M (in $), with an average increase of 108.8% per quarter
Netprofit is up for the last 2 quarters, -1.57M → 17.92M (in $), with an average increase of 108.8% per quarter
In the last 1 year, Atmos Energy Corporation has given 4.0% return, outperforming this stock by 5.0%
In the last 1 year, Atmos Energy Corporation has given 4.0% return, outperforming this stock by 5.0%
5.67%
Downside
Day's Volatility :7.37%
Upside
1.8%
35.98%
Downside
52 Weeks Volatility :51.34%
Upside
24.0%
Period | Opal Fuels Inc | Index (Russel 2000) |
---|---|---|
3 Months | 7.75% | 0.0% |
6 Months | 20.41% | -1.9% |
1 Year | -0.97% | 6.3% |
3 Years | -16.75% | 15.5% |
Market Capitalization | 1.2B |
Book Value | - $27.5 |
Dividend Share | 0.0 |
Dividend Yield | 0.0% |
Earnings Per Share (EPS) | 0.66 |
PE Ratio | 10.74 |
Wall Street Target Price | 13.29 |
Profit Margin | 23.03% |
Operating Margin TTM | -8.08% |
Return On Assets TTM | -1.97% |
Return On Equity TTM | 43.77% |
Revenue TTM | 231.3M |
Revenue Per Share TTM | 8.35 |
Quarterly Revenue Growth YOY | 3.4000000000000004% |
Gross Profit TTM | 63.5M |
EBITDA | -5.1M |
Diluted Eps TTM | 0.66 |
Quarterly Earnings Growth YOY | 2.53 |
EPS Estimate Current Year | 0.59 |
EPS Estimate Next Year | 2.13 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.13 |
What analysts predicted
Upside of 62.07%
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() Opal Fuels Inc | 13.57% | 20.41% | -0.97% | -16.75% | -16.75% |
![]() Atmos Energy Corporation | -9.74% | -4.66% | 0.88% | 10.82% | 14.21% |
![]() Ugi Corporation | -0.52% | -32.71% | -31.28% | -29.53% | -58.18% |
![]() Southwest Gas Holdings Inc | -3.85% | 0.18% | -13.39% | -4.26% | -23.2% |
![]() New Fortress Energy Inc. | 2.57% | 10.41% | -25.01% | -25.52% | 32.02% |
![]() Nisource Inc. | -7.74% | -11.1% | -5.11% | 12.18% | -0.44% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() Opal Fuels Inc | 10.74 | 10.74 | NA | 0.59 | 0.44 | -0.02 | 0.0 | -27.5 |
![]() Atmos Energy Corporation | 18.23 | 18.23 | 2.68 | 6.05 | 0.08 | 0.03 | 0.03 | 71.98 |
![]() Ugi Corporation | 4.64 | NA | 2.65 | 2.75 | -0.27 | -0.02 | 0.06 | 20.04 |
![]() Southwest Gas Holdings Inc | 44.85 | NA | 5.82 | 3.32 | -0.06 | 0.03 | 0.04 | 45.65 |
![]() New Fortress Energy Inc. | 16.39 | 16.39 | NA | 3.49 | 0.22 | 0.07 | 0.01 | 6.86 |
![]() Nisource Inc. | 17.5 | 17.5 | 1.93 | 1.58 | 0.09 | 0.03 | 0.04 | 14.71 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() Opal Fuels Inc | Buy | $1.2B | -16.75% | 10.74 | 23.03% |
![]() Atmos Energy Corporation | Buy | $15.7B | 14.21% | 18.23 | 19.02% |
![]() Ugi Corporation | Sell | $4.9B | -58.18% | 4.64 | -14.69% |
![]() Southwest Gas Holdings Inc | Buy | $4.3B | -23.2% | 44.85 | -4.01% |
![]() New Fortress Energy Inc. | Buy | $6.6B | 32.02% | 16.39 | 16.35% |
![]() Nisource Inc. | Buy | $10.4B | -0.44% | 17.5 | 12.0% |
Ares Management LLC
Encompass Capital Advisors LLC
Zimmer Partners LP
Electron Capital Partners, LLC
Vanguard Group Inc
BMO Capital Markets Corp.
Organization | Opal Fuels Inc |
Employees | 298 |
CEO | Mr. Adam J. Comora |
Industry | Utilities |
Hawaiian Electric Industries Inc.
$8.20
+1.23%
Northwest Natural Gas Co
$8.20
+1.23%
Nextdecade Corporation
$8.20
+1.23%
Dyne Therapeutics, Inc
$8.20
+1.23%
Via Renewables Inc.
$8.20
+1.23%
Companhia Paranaense De Energia
$8.20
+1.23%
Sjw Group
$8.20
+1.23%
Excelerate Energy, Inc.
$8.20
+1.23%
Chesapeake Utilities Corp
$8.20
+1.23%