$27.82
+1.59
(+6.06%)▲
Revenue is up for the last 7 quarters, 191.09M → 444.3M (in $), with an average increase of 13.0% per quarter
Revenue is up for the last 7 quarters, 191.09M → 444.3M (in $), with an average increase of 13.0% per quarter
Netprofit is down for the last 2 quarters, 44.4M → 3.3M (in $), with an average decrease of 92.6% per quarter
Netprofit is down for the last 2 quarters, 44.4M → 3.3M (in $), with an average decrease of 92.6% per quarter
1.04%
Downside
Day's Volatility :5.15%
Upside
4.15%
44.5%
Downside
52 Weeks Volatility :58.36%
Upside
24.97%
Period | On Holding Ag | Sector (Consumer Discretionary) | Index (Russel 2000) |
---|---|---|---|
3 Months | -16.1% | -5.2% | 0.0% |
6 Months | -10.8% | 7.7% | -1.9% |
1 Year | 73.33% | 13.0% | 6.3% |
3 Years | -20.51% | 8.1% | 15.5% |
Market Capitalization | 9.3B |
Book Value | $3.23 |
Dividend Share | 0.0 |
Dividend Yield | 0.0% |
Earnings Per Share (EPS) | 0.15 |
PE Ratio | 194.87 |
Wall Street Target Price | 36.09 |
Profit Margin | 2.69% |
Operating Margin TTM | 8.78% |
Return On Assets TTM | 5.88% |
Return On Equity TTM | 4.27% |
Revenue TTM | 1.6B |
Revenue Per Share TTM | 4.91 |
Quarterly Revenue Growth YOY | 52.300000000000004% |
Gross Profit TTM | 684.9M |
EBITDA | 160.4M |
Diluted Eps TTM | 0.15 |
Quarterly Earnings Growth YOY | -0.93 |
EPS Estimate Current Year | 0.52 |
EPS Estimate Next Year | 0.8 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
What analysts predicted
Upside of 29.73%
FY19 | Y/Y Change | |
---|---|---|
Revenue | 267.1M | - |
Net Income | -1.5M | - |
Net Profit Margin | -0.55% | - |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 425.3M | ↑ 59.21% |
Net Income | -27.5M | ↑ 1768.57% |
Net Profit Margin | -6.47% | ↓ 5.92% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 793.0M | ↑ 70.37% |
Net Income | -186.3M | ↑ 518.47% |
Net Profit Margin | -23.49% | ↓ 17.02% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 1.2B | ↑ 68.66% |
Net Income | 57.7M | ↓ 133.9% |
Net Profit Margin | 4.72% | ↑ 28.21% |
Q1 FY22 | Q/Q Change | |
---|---|---|
Revenue | 255.3M | ↑ 23.33% |
Net Income | 15.5M | ↓ 107.67% |
Net Profit Margin | 6.09% | ↑ 103.93% |
Q2 FY22 | Q/Q Change | |
---|---|---|
Revenue | 305.7M | ↑ 23.75% |
Net Income | 51.5M | ↑ 242.64% |
Net Profit Margin | 16.85% | ↑ 10.76% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Revenue | 336.5M | ↑ 12.46% |
Net Income | 21.2M | ↓ 58.02% |
Net Profit Margin | 6.29% | ↓ 10.56% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Revenue | 366.7M | ↑ 11.81% |
Net Income | -26.4M | ↓ 228.07% |
Net Profit Margin | -7.2% | ↓ 13.49% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Revenue | 460.0M | ↑ 14.58% |
Net Income | 48.6M | ↓ 268.04% |
Net Profit Margin | 10.57% | ↑ 17.77% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 496.1M | ↑ 5.74% |
Net Income | 3.7M | ↓ 92.57% |
Net Profit Margin | 0.74% | ↓ 9.83% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 143.6M | - |
Total Liabilities | 79.2M | - |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 382.6M | ↑ 166.36% |
Total Liabilities | 137.5M | ↑ 73.55% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 1.4B | ↑ 223.22% |
Total Liabilities | 424.8M | ↑ 182.34% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 1.4B | ↑ 11.8% |
Total Liabilities | 412.8M | ↑ 6.35% |
Q1 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 1.4B | ↑ 5.41% |
Total Liabilities | 460.6M | ↑ 9.53% |
Q2 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 1.4B | ↑ 5.28% |
Total Liabilities | 457.3M | ↑ 2.64% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 1.6B | ↑ 11.58% |
Total Liabilities | 585.0M | ↑ 30.69% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 1.4B | ↓ 9.72% |
Total Liabilities | 412.8M | ↓ 27.62% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 1.7B | ↑ 11.71% |
Total Liabilities | 575.2M | ↑ 27.28% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 1.7B | ↓ 0.47% |
Total Liabilities | 569.8M | ↓ 2.87% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -5.2M | - |
Investing Cash Flow | -9.5M | - |
Financing Cash Flow | -690.0K | - |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -14.7M | ↑ 182.25% |
Investing Cash Flow | -18.6M | ↑ 95.26% |
Financing Cash Flow | 124.8M | ↓ 18186.38% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 18.5M | ↓ 215.06% |
Investing Cash Flow | -39.9M | ↑ 95.68% |
Financing Cash Flow | 652.1M | ↑ 377.46% |
Q1 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -68.4M | ↓ 348.55% |
Investing Cash Flow | -17.7M | ↑ 1.49% |
Financing Cash Flow | 12.1M | ↓ 182.31% |
Q2 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -66.1M | ↓ 0.12% |
Investing Cash Flow | -11.5M | ↓ 32.9% |
Financing Cash Flow | 1.5M | ↓ 87.6% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -31.6M | ↓ 51.16% |
Investing Cash Flow | -22.6M | ↑ 100.86% |
Financing Cash Flow | -2.6M | ↓ 283.98% |
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() On Holding Ag | -4.82% | -10.8% | 73.33% | -20.51% | -20.51% |
![]() Nike, Inc. | -6.35% | -20.38% | 11.97% | -23.83% | 13.21% |
![]() Crocs, Inc. | -11.65% | -31.43% | 21.93% | 95.24% | 319.54% |
![]() Deckers Outdoor Corp. | -3.5% | 13.35% | 59.17% | 133.67% | 341.51% |
![]() Skechers Usa Inc. | -5.06% | 3.05% | 54.32% | 61.98% | 79.24% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() On Holding Ag | 194.87 | 194.87 | NA | 0.52 | 0.04 | 0.06 | 0.0 | 3.23 |
![]() Nike, Inc. | 27.66 | 27.66 | 3.63 | 3.24 | 0.35 | 0.1 | 0.02 | 9.14 |
![]() Crocs, Inc. | 7.96 | 7.96 | -31.83 | 12.08 | 0.8 | 0.14 | 0.0 | 19.16 |
![]() Deckers Outdoor Corp. | 25.18 | 25.18 | 3.71 | 18.58 | 0.33 | 0.16 | 0.0 | 68.95 |
![]() Skechers Usa Inc. | 15.89 | 15.89 | 1.19 | 3.42 | 0.14 | 0.06 | 0.0 | 24.81 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() On Holding Ag | Buy | $9.3B | -20.51% | 194.87 | 2.69% |
![]() Nike, Inc. | Buy | $137.1B | 13.21% | 27.66 | 9.9% |
![]() Crocs, Inc. | Buy | $5.3B | 319.54% | 7.96 | 17.21% |
![]() Deckers Outdoor Corp. | Buy | $13.3B | 341.51% | 25.18 | 14.52% |
![]() Skechers Usa Inc. | Buy | $7.6B | 79.24% | 15.89 | 6.11% |
FMR Inc
Jennison Associates LLC
Macquarie Group Ltd
Morgan Stanley - Brokerage Accounts
Marshall Wace Asset Management Ltd
Two Sigma Investments LLC
on is a rapidly growing sports company based in zurich, switzerland, yokohama, japan and portland, oregon that develops and markets a ground-breaking running shoe technology and has a simple mission: elevating running to a fun sport. on has been awarded the gold award for the best performance shoe 2013 at the international ispo sports fair and continues to win technology and design prizes all over the globe. on’s cloudtec® system has received worldwide patents and the young company can look back at the probably fastest launch of a new running brand: five years after launch, on is already available at over 1800 running specialists in 30 countries across europe, asia-pacific and americas. on has been featured on bloomberg and fox business news, in forbes, wall street journal, espn magazine, the independent, the guardian, wallpaper magazine, monocle, wired, gq, men’s health, runner’s world and many others. more than 80 elite athletes run the on, amongst them olympic gold medallist nicola
Organization | On Holding Ag |
Employees | 1701 |
CEO | Mr. David Allemann |
Industry | Consumer cyclical |
Macy's, Inc.
$27.82
+6.06%
Berry Plastics Group, Inc.
$27.82
+6.06%
Signet Jewelers Limited
$27.82
+6.06%
Capri Holdings Limited
$27.82
+6.06%
Brunswick Corporation
$27.82
+6.06%
Polaris Industries Inc.
$27.82
+6.06%
Restoration Hardware Holdings, Inc.
$27.82
+6.06%
Vail Resorts Inc.
$27.82
+6.06%
Thor Industries Inc.
$27.82
+6.06%