$8.3
+0.06
(+0.73%)▲
In the last 1 year, Apollo Global Management Inc - Class A has given 15.9% return, outperforming this stock by 32.7%
In the last 3 years, KKR & Co. Inc. has given 40.3% return, outperforming this stock by 67.6%
0.6%
Downside
Day's Volatility :0.72%
Upside
0.12%
8.8%
Downside
52 Weeks Volatility :22.76%
Upside
15.31%
Period | PIONEER MUNICIPAL HIGH INCOM | Russel 2000 | Index (Russel 2000) |
---|---|---|---|
3 Months | -4.05% | -6.7% | -6.7% |
6 Months | -8.08% | -6.2% | -6.2% |
1 Year | -16.83% | -5.1% | -5.1% |
3 Years | -28.08% | 26.9% | 26.9% |
Market Capitalization | 188.7M |
Book Value | $8.79 |
Dividend Share | 0.485 |
Dividend Yield | 4.76% |
Earnings Per Share (EPS) | -3.71 |
PEG Ratio | 0.0 |
Profit Margin | 0.0% |
Operating Margin TTM | 82.27% |
Return On Assets TTM | 2.12% |
Return On Equity TTM | -34.07% |
Revenue TTM | 16.3M |
Revenue Per Share TTM | 0.72 |
Quarterly Revenue Growth YOY | -4.9% |
Gross Profit TTM | 16.7M |
Diluted Eps TTM | -3.71 |
Quarterly Earnings Growth YOY | -0.89 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
PIONEER MUNICIPAL HIGH INCOM is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() PIONEER MUNICIPAL HIGH INCOM | -4.82% | -8.08% | -16.83% | -28.08% | -28.08% |
![]() Blackstone Inc | -3.44% | -6.37% | -26.65% | 51.02% | 170.59% |
![]() KKR & Co. L.P. | -2.95% | -0.46% | -5.73% | 82.64% | 132.43% |
![]() BlackRock, Inc. | 1.6% | -6.1% | 0.67% | 25.15% | 26.08% |
![]() Apollo Asset Management Inc | 4.8% | -3.76% | 15.86% | 38.4% | 113.22% |
![]() Brookfield Corp | -4.85% | -8.98% | -8.98% | -6.39% | -8.98% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() PIONEER MUNICIPAL HIGH INCOM | 12.84 | NA | 0.0 | 0.0 | -0.34 | 0.02 | 0.05 | 8.79 |
![]() Blackstone Inc | 106.06 | 106.06 | 1.27 | 4.39 | 0.03 | 0.02 | 0.05 | 9.95 |
![]() KKR & Co. L.P. | 48.02 | NA | 2.81 | 3.55 | -0.04 | -0.01 | 0.01 | 21.54 |
![]() BlackRock, Inc. | 20.83 | 20.83 | 13.91 | 35.02 | 0.12 | 0.03 | 0.03 | 251.57 |
![]() Apollo Asset Management Inc | 8.99 | NA | 1.37 | 6.57 | -0.11 | -0.01 | 0.03 | 14.23 |
![]() Brookfield Corp | 73.23 | 73.23 | NA | 3.86 | 0.02 | 0.02 | 0.01 | 25.54 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() PIONEER MUNICIPAL HIGH INCOM | NA | $188.7M | -28.08% | 12.84 | 0.0% |
![]() Blackstone Inc | Buy | $103.2B | 170.59% | 106.06 | 14.46% |
![]() KKR & Co. L.P. | Buy | $57.9B | 132.43% | 48.02 | -8.27% |
![]() BlackRock, Inc. | Buy | $100.7B | 26.08% | 20.83 | 28.13% |
![]() Apollo Asset Management Inc | Buy | $37.5B | 113.22% | 8.99 | -11.79% |
![]() Brookfield Corp | Buy | $49.3B | -8.98% | 73.23 | 0.85% |
Pioneer Municipal High Income Fund Inc (the Fund), formerly Pioneer Municipal High Income Trust , is a diversified, closed-end management investment company. The Fund may invest in securities of issuers that are in default or that are in bankruptcy. The Fund may invest up to 20% of its total assets in illiquid securities. It invests across various sectors, including facilities, utilities, tobacco, water, transportation, development, health and education. The Fund's investment advisor is Amundi Asset Management US, Inc.
Organization | PIONEER MUNICIPAL HIGH INCOM |
Employees | 0 |
CEO | Mr. David J. Eurkus |
Industry | Miscellaneous |
Pennant Park Investment Corp
$5.53
-1.43%
iShares Trust - iShares Investment Grade Corporate Bond BuyWrite Strategy ETF
$33.62
+0.44%
LEMONADE INC
$17.53
+9.7%
INNOVATOR S&P 500 POWER BUFF
$29.94
-0.03%
Remark Holdings, Inc.
$1.33
+10.83%
FIDELITY D&D BANCORP INC
$38.61
-2.25%
IQ MacKay Municipal Intermediate ETF
$24.20
+0.33%
FT CBOE VEST US EQUITY DEEP
$34.88
+0.06%
FIRST TRUST EUROPE
$33.72
-0.85%