$16.09
0.68%
Downside
Day's Volatility :2.23%
Upside
1.56%
31.57%
Downside
52 Weeks Volatility :49.29%
Upside
25.89%
Period | Lightspeed Pos Inc | Sector (Technology) | Index (Russel 2000) |
---|---|---|---|
3 Months | 20.63% | -2.8% | 0.0% |
6 Months | 12.25% | 8.9% | 0.0% |
1 Year | 23.98% | 38.6% | 0.0% |
3 Years | -81.77% | 48.9% | -21.1% |
Market Capitalization | 2.5B |
Book Value | $15.51 |
Earnings Per Share (EPS) | -0.96 |
Wall Street Target Price | 17.72 |
Profit Margin | -15.55% |
Operating Margin TTM | -10.42% |
Return On Assets TTM | -3.79% |
Return On Equity TTM | -6.24% |
Revenue TTM | 966.3M |
Revenue Per Share TTM | 6.26 |
Quarterly Revenue Growth YOY | 27.3% |
Gross Profit TTM | 271.2M |
EBITDA | -91.8M |
Diluted Eps TTM | -0.96 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.16 |
EPS Estimate Next Year | 0.23 |
EPS Estimate Current Quarter | 0.07 |
EPS Estimate Next Quarter | 0.09 |
What analysts predicted
Upside of 10.13%
FY19 | Y/Y Change | |
---|---|---|
Revenue | 77.5M | ↑ 35.69% |
Net Income | -183.5M | ↑ 90.82% |
Net Profit Margin | -236.96% | ↓ 68.46% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 120.6M | ↑ 55.76% |
Net Income | -53.5M | ↓ 70.83% |
Net Profit Margin | -44.37% | ↑ 192.59% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 221.7M | ↑ 83.8% |
Net Income | -124.3M | ↑ 132.16% |
Net Profit Margin | -56.05% | ↓ 11.68% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 548.4M | ↑ 147.32% |
Net Income | -288.4M | ↑ 132.09% |
Net Profit Margin | -52.6% | ↑ 3.45% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 730.5M | ↑ 33.21% |
Net Income | -1.1B | ↑ 270.97% |
Net Profit Margin | -146.48% | ↓ 93.88% |
FY24 | Y/Y Change | |
---|---|---|
Revenue | 905.3M | ↑ 23.93% |
Net Income | -163.2M | ↓ 84.74% |
Net Profit Margin | -18.03% | ↑ 128.45% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Revenue | 184.2M | ↓ 2.37% |
Net Income | -74.5M | ↓ 90.86% |
Net Profit Margin | -40.42% | ↑ 391.38% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 209.1M | ↑ 13.49% |
Net Income | -100.8M | ↑ 35.35% |
Net Profit Margin | -48.21% | ↓ 7.79% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Revenue | 239.7M | ↑ 14.64% |
Net Income | -40.2M | ↓ 60.09% |
Net Profit Margin | -16.78% | ↑ 31.43% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Revenue | 229.2M | ↓ 4.38% |
Net Income | -32.4M | ↓ 19.47% |
Net Profit Margin | -14.13% | ↑ 2.65% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Revenue | 266.0M | ↑ 16.08% |
Net Income | -35.0M | ↑ 8.06% |
Net Profit Margin | -13.16% | ↑ 0.97% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Revenue | 266.1M | ↑ 0.02% |
Net Income | -35.0M | ↑ 0.02% |
Net Profit Margin | -13.16% | ↑ 0.0% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 255.8M | ↑ 299.55% |
Total Liabilities | 59.1M | ↓ 82.05% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 478.4M | ↑ 87.02% |
Total Liabilities | 134.3M | ↑ 127.05% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 2.1B | ↑ 340.05% |
Total Liabilities | 171.0M | ↑ 27.36% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 3.6B | ↑ 71.94% |
Total Liabilities | 220.7M | ↑ 29.03% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 2.7B | ↓ 26.28% |
Total Liabilities | 171.3M | ↓ 22.39% |
FY24 | Y/Y Change | |
---|---|---|
Total Assets | 2.6B | ↓ 3.61% |
Total Liabilities | 162.6M | ↓ 5.08% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 2.7B | ↓ 1.4% |
Total Liabilities | 171.3M | ↑ 2.49% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 2.6B | ↓ 2.17% |
Total Liabilities | 162.6M | ↓ 5.07% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 2.6B | ↓ 0.24% |
Total Liabilities | 168.4M | ↑ 3.54% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 2.6B | ↓ 1.23% |
Total Liabilities | 162.6M | ↓ 3.43% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 2.5B | ↓ 2.5% |
Total Liabilities | 158.8M | ↓ 2.35% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 2.5B | ↑ 0.01% |
Total Liabilities | 158.8M | ↑ 0.01% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -7.6M | ↓ 24.61% |
Investing Cash Flow | -3.4M | ↑ 131.17% |
Financing Cash Flow | 194.9M | ↑ 851.29% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -28.6M | ↑ 277.85% |
Investing Cash Flow | -120.3M | ↑ 3418.37% |
Financing Cash Flow | 153.5M | ↓ 21.23% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -93.1M | ↑ 225.97% |
Investing Cash Flow | -235.0M | ↑ 95.4% |
Financing Cash Flow | 922.3M | ↑ 500.73% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -87.2M | ↓ 6.28% |
Investing Cash Flow | -563.9M | ↑ 139.92% |
Financing Cash Flow | 798.1M | ↓ 13.47% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -41.6M | ↑ 57.38% |
Investing Cash Flow | 7.1M | ↑ 122.95% |
Financing Cash Flow | -2.4M | ↓ 0.83% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -24.8M | ↓ 40.26% |
Investing Cash Flow | 7.1M | ↑ 0.0% |
Financing Cash Flow | -1.5M | ↓ 37.5% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -18.2M | ↓ 26.77% |
Investing Cash Flow | 7.9M | ↑ 10.0% |
Financing Cash Flow | -1.5M | ↓ 1.08% |
Sell
Neutral
Buy
Lightspeed Pos Inc is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Lightspeed Pos Inc | 27.73% | 12.25% | 23.98% | -81.77% | -45.49% |
Uber Technologies, Inc. | 4.55% | -2.15% | 68.86% | 64.39% | 152.89% |
Servicenow, Inc. | 7.0% | 17.81% | 65.25% | 44.73% | 247.51% |
Salesforce Inc | 10.34% | -10.18% | 36.97% | 1.05% | 86.2% |
Intuit Inc. | -0.61% | -0.32% | 22.37% | 18.21% | 136.12% |
Automatic Data Processing, Inc. | 0.43% | 12.89% | 15.1% | 38.39% | 75.66% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Lightspeed Pos Inc | NA | NA | NA | 0.16 | -0.06 | -0.04 | NA | 15.51 |
Uber Technologies, Inc. | 82.59 | 82.59 | 1.14 | 1.05 | 0.19 | 0.03 | NA | 5.89 |
Servicenow, Inc. | 160.86 | 160.86 | 2.45 | 13.79 | 0.15 | 0.04 | NA | 42.1 |
Salesforce Inc | 48.27 | 48.27 | 1.67 | 8.2 | 0.1 | 0.05 | 0.01 | 60.16 |
Intuit Inc. | 59.71 | 59.71 | 1.89 | 16.83 | 0.17 | 0.08 | 0.01 | 65.78 |
Automatic Data Processing, Inc. | 30.12 | 30.12 | 2.69 | 9.15 | 0.93 | 0.06 | 0.02 | 11.14 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Lightspeed Pos Inc | Buy | $2.5B | -45.49% | NA | -15.55% |
Uber Technologies, Inc. | Buy | $159.1B | 152.89% | 82.59 | 5.02% |
Servicenow, Inc. | Buy | $184.1B | 247.51% | 160.86 | 11.51% |
Salesforce Inc | Buy | $264.5B | 86.2% | 48.27 | 15.45% |
Intuit Inc. | Buy | $174.1B | 136.12% | 59.71 | 18.2% |
Automatic Data Processing, Inc. | Hold | $111.9B | 75.66% | 30.12 | 19.54% |
Insights on Lightspeed Pos Inc
Revenue is up for the last 3 quarters, 229.18M → 266.09M (in $), with an average increase of 6.9% per quarter
Netprofit is down for the last 3 quarters, -32.39M → -35.01M (in $), with an average decrease of 4.0% per quarter
In the last 1 year, Uber Technologies, Inc. has given 68.9% return, outperforming this stock by 44.9%
In the last 3 years, Uber Technologies, Inc. has given 59.7% return, outperforming this stock by 142.9%
Caisse De Depot Et Placement Du Quebec
Fidelity International Ltd
Vanguard Group Inc
Artisan Partners Limited Partnership
Millennium Management LLC
Nuveen Asset Management, LLC
we are bringing cities and communities to life by powering independent businesses. we're more than just a high-tech point of sale. we provide our customers with a simple way to build, manage and grow their retail, restaurant or ecommerce business, and create a best-in-class customer experience. our end-to-end solutions unify inventory, customer management, sales and analytics across all channels, in-store and online. want to help in our mission? join the lightspeed team in one of our offices across the globe — amsterdam, brisbane, ghent, london, montreal, new york city, olympia, ottawa.
Organization | Lightspeed Pos Inc |
Employees | 0 |
CEO | Mr. Dax Dasilva |
Industry | Technology Services |
Spdr S&p Global Dividend Etf
$16.09
-1.41%
Flotek Industries Inc
$16.09
-1.41%
Bank Of N.t. Butterfield & Son Limited
$16.09
-1.41%
Trio Petroleum Corp
$16.09
-1.41%
Ft Cboe Vest Us Eqy D Bu-may
$16.09
-1.41%
Cherry Hill Mortgage Investment Corp
$16.09
-1.41%
Invesco Bulletshares 2025 Hi
$16.09
-1.41%
Invesco Large Cap Value Etf
$16.09
-1.41%
Ft Cboe Vest Us Equity Moderate Buffer Etf - Apr
$16.09
-1.41%