$1.99
Revenue is up for the last 3 quarters, 1.42M → 3.38M (in $), with an average increase of 34.0% per quarter
Netprofit is up for the last 7 quarters, -26.08M → -10.63M (in $), with an average increase of 18.5% per quarter
0.5%
Downside
Day's Volatility :4.35%
Upside
3.86%
65.83%
Downside
52 Weeks Volatility :79.27%
Upside
39.33%
Period | Hyperfine Inc | Sector (Health Care) | Index (Russel 2000) |
---|---|---|---|
3 Months | -5.53% | -2.2% | 0.0% |
6 Months | 45.39% | -1.7% | -1.8% |
1 Year | 120.93% | 4.2% | 3.5% |
3 Years | -80.12% | 23.6% | 14.9% |
Market Capitalization | 145.5M |
Book Value | $1.45 |
Dividend Share | 0.0 |
Dividend Yield | 0.0% |
Earnings Per Share (EPS) | -0.71 |
Wall Street Target Price | 2.95 |
Profit Margin | 0.0% |
Operating Margin TTM | -527.56% |
Return On Assets TTM | -23.53% |
Return On Equity TTM | -38.63% |
Revenue TTM | 9.8M |
Revenue Per Share TTM | 0.14 |
Quarterly Revenue Growth YOY | 120.5% |
Gross Profit TTM | 907.0K |
EBITDA | -50.6M |
Diluted Eps TTM | -0.71 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -0.64 |
EPS Estimate Next Year | -0.66 |
EPS Estimate Current Quarter | -0.16 |
EPS Estimate Next Quarter | -0.16 |
What analysts predicted
Upside of 48.24%
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() Hyperfine Inc | -0.49% | 45.39% | 120.93% | -80.12% | -79.52% |
![]() Stryker Corporation | -4.55% | -4.97% | 30.23% | 27.66% | 55.88% |
![]() Boston Scientific Corp. | -0.94% | 6.19% | 32.4% | 34.56% | 36.75% |
![]() Edwards Lifesciences Corp. | -8.81% | -15.69% | -18.93% | -12.09% | 28.22% |
![]() Abbott Laboratories | -3.99% | -4.67% | -2.68% | -10.79% | 34.44% |
![]() Medtronic Plc | -2.29% | -1.64% | -5.25% | -23.15% | -20.86% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() Hyperfine Inc | NA | NA | NA | -0.64 | -0.39 | -0.24 | 0.0 | 1.45 |
![]() Stryker Corporation | 38.6 | 38.6 | 2.85 | 10.36 | 0.16 | 0.06 | 0.01 | 45.71 |
![]() Boston Scientific Corp. | 90.46 | 90.46 | 2.53 | 2.0 | 0.05 | 0.04 | 0.0 | 12.46 |
![]() Edwards Lifesciences Corp. | 31.09 | 31.09 | 3.07 | 2.55 | 0.22 | 0.12 | 0.0 | 10.49 |
![]() Abbott Laboratories | 33.49 | 33.49 | 18.76 | 4.39 | 0.14 | 0.06 | 0.02 | 21.42 |
![]() Medtronic Plc | 29.04 | 29.04 | 3.04 | 5.28 | 0.07 | 0.04 | 0.04 | 38.47 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() Hyperfine Inc | NA | $145.5M | -79.52% | NA | 0.0% |
![]() Stryker Corporation | Buy | $103.8B | 55.88% | 38.6 | 13.92% |
![]() Boston Scientific Corp. | Buy | $78.1B | 36.75% | 90.46 | 6.81% |
![]() Edwards Lifesciences Corp. | Buy | $42.5B | 28.22% | 31.09 | 24.56% |
![]() Abbott Laboratories | Buy | $170.3B | 34.44% | 33.49 | 12.83% |
![]() Medtronic Plc | Buy | $104.7B | -20.86% | 29.04 | 11.47% |
Vanguard Group Inc
Fosun International Ltd
Avidity Partners Management LP
Alphabet Inc
BlackRock Inc
EAM Investors, LLC
Hyperfine Inc’s price-to-earnings ratio stands at None
Read Morehyperfine’s mission is to make mri accessible to every patient, regardless of income or resources. anytime. anywhere.hyperfine’s swoop® portable mr imaging system™ addresses limitations of current imaging technologies. swoop wheels directly to a patient’s bedside, where it plugs into a standard electrical outlet and uses an apple ipad® for control. images display within minutes, enabling critical decision-making capabilities across various clinical settings such as neurointensive care units, emergency departments, pediatrics, and more. designed as a complementary system to fixed conventional mri systems, new users can be trained on system operation, device navigation, and safety in about 30 minutes, helping clinicians streamline workflow. the complete swoop™ portable mr imaging system costs less than the annual service contract for most fixed conventional mri systems.in august 2020, swoop received market-ready fda clearance for portable mr imaging of the brain and head for patients of
Organization | Hyperfine Inc |
Employees | 136 |
CEO | Mr. R. Scott Huennekens CPA, M.B.A. |
Industry | Healthcare |
Lemaitre Vascular Inc
$1.99
-2.93%
Eagle Pharmaceuticals Inc.
$1.99
-2.93%
Dynavax Technologies Corporation
$1.99
-2.93%
Collegium Pharmaceutical Inc
$1.99
-2.93%
Agios Pharmaceuticals, Inc.
$1.99
-2.93%
Scilex Holding Co
$1.99
-2.93%
Ani Pharmaceuticals Inc
$1.99
-2.93%
Bluebird Bio, Inc.
$1.99
-2.93%
Acorda Therapeutics, Inc.
$1.99
-2.93%