$1
3.53%
Downside
Day's Volatility :5.42%
Upside
1.96%
23.87%
Downside
52 Weeks Volatility :63.75%
Upside
52.38%
Period | Hyperfine Inc | Sector (Health Care) | Index (Russel 2000) |
---|---|---|---|
3 Months | 6.72% | 7.5% | 0.0% |
6 Months | 8.0% | 6.9% | 0.0% |
1 Year | -43.46% | 20.9% | 0.0% |
3 Years | -89.1% | 21.0% | -21.1% |
Market Capitalization | 75.5M |
Book Value | $0.93 |
Earnings Per Share (EPS) | -0.58 |
Wall Street Target Price | 1.23 |
Profit Margin | 0.0% |
Operating Margin TTM | -298.71% |
Return On Assets TTM | -29.65% |
Return On Equity TTM | -48.74% |
Revenue TTM | 11.9M |
Revenue Per Share TTM | 0.17 |
Quarterly Revenue Growth YOY | 7.3999999999999995% |
Gross Profit TTM | 907.0K |
EBITDA | -43.8M |
Diluted Eps TTM | -0.58 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -0.57 |
EPS Estimate Next Year | -0.55 |
EPS Estimate Current Quarter | -0.14 |
EPS Estimate Next Quarter | -0.13 |
What analysts predicted
Upside of 23.0%
Sell
Neutral
Buy
Hyperfine Inc is currently in a neutral trading position according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Hyperfine Inc | 8.54% | 8.0% | -43.46% | -89.1% | -89.21% |
Stryker Corporation | 0.46% | 2.92% | 35.88% | 37.71% | 69.5% |
Boston Scientific Corp. | 3.28% | 23.0% | 62.59% | 97.59% | 110.82% |
Edwards Lifesciences Corp. | -4.01% | -29.06% | -5.19% | -37.96% | -11.22% |
Abbott Laboratories | -0.57% | 2.45% | 19.02% | -1.32% | 40.63% |
Medtronic Plc | 1.2% | 5.92% | 17.62% | -28.0% | -15.8% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Hyperfine Inc | NA | NA | NA | -0.57 | -0.49 | -0.3 | NA | 0.93 |
Stryker Corporation | 40.27 | 40.27 | 2.65 | 12.0 | 0.19 | 0.07 | 0.01 | 51.86 |
Boston Scientific Corp. | 68.13 | 68.13 | 2.06 | 2.41 | 0.09 | 0.05 | NA | 13.85 |
Edwards Lifesciences Corp. | 25.98 | 25.98 | 3.51 | 2.63 | 0.22 | 0.12 | NA | 12.35 |
Abbott Laboratories | 35.41 | 35.41 | 4.16 | 4.66 | 0.14 | 0.06 | 0.02 | 22.6 |
Medtronic Plc | 30.31 | 30.31 | 1.67 | 5.2 | 0.08 | 0.04 | 0.03 | 37.39 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Hyperfine Inc | Buy | $75.5M | -89.21% | NA | 0.0% |
Stryker Corporation | Buy | $137.7B | 69.5% | 40.27 | 16.12% |
Boston Scientific Corp. | Buy | $123.4B | 110.82% | 68.13 | 12.0% |
Edwards Lifesciences Corp. | Buy | $40.1B | -11.22% | 25.98 | 23.74% |
Abbott Laboratories | Buy | $198.4B | 40.63% | 35.41 | 13.65% |
Medtronic Plc | Buy | $115.5B | -15.8% | 30.31 | 12.06% |
Insights on Hyperfine Inc
Revenue is up for the last 4 quarters, 2.33M → 3.63M (in $), with an average increase of 13.7% per quarter
Netprofit is down for the last 2 quarters, -9.84M → -10.15M (in $), with an average decrease of 3.1% per quarter
In the last 1 year, Boston Scientific Corp. has given 62.6% return, outperforming this stock by 106.1%
In the last 3 years, Boston Scientific Corp. has given 91.3% return, outperforming this stock by 180.4%
Vanguard Group Inc
Fosun International Ltd
Avidity Partners Management LP
Alphabet Inc
BlackRock Inc
Geode Capital Management, LLC
hyperfine’s mission is to make mri accessible to every patient, regardless of income or resources. anytime. anywhere.hyperfine’s swoop® portable mr imaging system™ addresses limitations of current imaging technologies. swoop wheels directly to a patient’s bedside, where it plugs into a standard electrical outlet and uses an apple ipad® for control. images display within minutes, enabling critical decision-making capabilities across various clinical settings such as neurointensive care units, emergency departments, pediatrics, and more. designed as a complementary system to fixed conventional mri systems, new users can be trained on system operation, device navigation, and safety in about 30 minutes, helping clinicians streamline workflow. the complete swoop™ portable mr imaging system costs less than the annual service contract for most fixed conventional mri systems.in august 2020, swoop received market-ready fda clearance for portable mr imaging of the brain and head for patients of
Organization | Hyperfine Inc |
Employees | 131 |
CEO | Mr. R. Scott Huennekens CPA, M.B.A. |
Industry | Financial |
Bank Of N.t. Butterfield & Son Limited
$1.00
-0.99%
First Bancshares Inc/the
$1.00
-0.99%
First Trust Enhanced Equity Income Fund
$1.00
-0.99%
Saratoga Investment Corp
$1.00
-0.99%
Oportun Financial Corp
$1.00
-0.99%
Dlocal Limited
$1.00
-0.99%
John Han Premium Dividend Fd
$1.00
-0.99%
Pimco High Income Fund
$1.00
-0.99%
First Trust Senior Floating Rate Income Fund Ii
$1.00
-0.99%