$1.44
3.12%
Downside
Day's Volatility :7.0%
Upside
4.0%
33.29%
Downside
52 Weeks Volatility :65.81%
Upside
48.75%
Period | Houston American Energy Corp | Index (Russel 2000) |
---|---|---|
3 Months | 23.08% | 0.0% |
6 Months | -33.33% | 0.0% |
1 Year | -23.81% | 0.0% |
3 Years | -35.71% | -20.8% |
Market Capitalization | 16.5M |
Book Value | $0.91 |
Earnings Per Share (EPS) | -0.29 |
PEG Ratio | 0.0 |
Profit Margin | 0.0% |
Operating Margin TTM | -354.26% |
Return On Assets TTM | -8.44% |
Return On Equity TTM | -27.26% |
Revenue TTM | 623.1K |
Revenue Per Share TTM | 0.06 |
Quarterly Revenue Growth YOY | -43.3% |
Gross Profit TTM | 704.0K |
EBITDA | -1.5M |
Diluted Eps TTM | -0.29 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
FY18 | Y/Y Change | |
---|---|---|
Revenue | 2.4M | ↑ 273.84% |
Net Income | -251.3K | ↓ 87.67% |
Net Profit Margin | -10.66% | ↑ 312.57% |
FY19 | Y/Y Change | |
---|---|---|
Revenue | 998.0K | ↓ 57.65% |
Net Income | -2.7M | ↑ 974.13% |
Net Profit Margin | -270.51% | ↓ 259.85% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 552.3K | ↓ 44.65% |
Net Income | -4.2M | ↑ 56.82% |
Net Profit Margin | -766.47% | ↓ 495.96% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 1.3M | ↑ 140.83% |
Net Income | -1.0M | ↓ 75.86% |
Net Profit Margin | -76.82% | ↑ 689.65% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 1.6M | ↑ 23.2% |
Net Income | -710.6K | ↓ 30.45% |
Net Profit Margin | -43.36% | ↑ 33.46% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 794.0K | ↓ 51.55% |
Net Income | -3.2M | ↑ 351.89% |
Net Profit Margin | -404.43% | ↓ 361.07% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Revenue | 230.0K | ↓ 29.17% |
Net Income | 468.8K | ↓ 377.47% |
Net Profit Margin | 203.8% | ↑ 255.82% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 204.4K | ↓ 11.14% |
Net Income | -300.4K | ↓ 164.08% |
Net Profit Margin | -146.96% | ↓ 350.76% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Revenue | 113.0K | ↓ 44.72% |
Net Income | 223.4K | ↓ 174.36% |
Net Profit Margin | 197.68% | ↑ 344.64% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Revenue | 246.6K | ↑ 118.26% |
Net Income | -3.2M | ↓ 1549.82% |
Net Profit Margin | -1.3K% | ↓ 1510.81% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Revenue | 147.7K | ↓ 40.12% |
Net Income | -15.7K | ↓ 99.52% |
Net Profit Margin | -10.63% | ↑ 1302.5% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Revenue | 115.8K | ↓ 21.59% |
Net Income | -89.1K | ↑ 467.46% |
Net Profit Margin | -76.93% | ↓ 66.3% |
FY18 | Y/Y Change | |
---|---|---|
Total Assets | 7.8M | ↑ 3.47% |
Total Liabilities | 145.5K | ↓ 38.5% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 7.1M | ↓ 9.64% |
Total Liabilities | 1.2M | ↑ 745.24% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 6.8M | ↓ 3.2% |
Total Liabilities | 403.4K | ↓ 67.19% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 10.7M | ↑ 56.87% |
Total Liabilities | 421.9K | ↑ 4.58% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 11.7M | ↑ 9.29% |
Total Liabilities | 414.3K | ↓ 1.8% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 10.4M | ↓ 11.53% |
Total Liabilities | 383.1K | ↓ 7.53% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 12.8M | ↑ 9.18% |
Total Liabilities | 401.7K | ↓ 3.05% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 13.3M | ↑ 3.62% |
Total Liabilities | 337.8K | ↓ 15.91% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 14.0M | ↑ 5.15% |
Total Liabilities | 746.7K | ↑ 121.07% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 10.4M | ↓ 25.63% |
Total Liabilities | 383.1K | ↓ 48.69% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 10.5M | ↑ 1.09% |
Total Liabilities | 460.8K | ↑ 20.28% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 10.4M | ↓ 0.89% |
Total Liabilities | 443.3K | ↓ 3.8% |
FY18 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 360.8K | ↓ 121.01% |
Investing Cash Flow | -505.4K | ↓ 88.55% |
Financing Cash Flow | 508.3K | ↓ 91.59% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -725.0K | ↓ 300.95% |
Investing Cash Flow | -889.3K | ↑ 75.96% |
Financing Cash Flow | 956.6K | ↑ 88.2% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -864.8K | ↑ 19.28% |
Investing Cash Flow | -1.6M | ↑ 76.74% |
Financing Cash Flow | 3.6M | ↑ 274.38% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -680.7K | ↓ 21.29% |
Investing Cash Flow | -238.2K | ↓ 84.85% |
Financing Cash Flow | 4.6M | ↑ 27.64% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -229.0K | ↓ 66.36% |
Investing Cash Flow | -1.7M | ↑ 597.54% |
Financing Cash Flow | 1.5M | ↓ 66.24% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 19.2K | ↓ 173.84% |
Investing Cash Flow | -1.5M | ↑ 0.0% |
Financing Cash Flow | 901.5K | ↓ 41.57% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -236.7K | ↓ 1330.11% |
Investing Cash Flow | -1.5M | ↑ 0.0% |
Financing Cash Flow | 750.5K | ↓ 16.75% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 428.9K | ↓ 281.2% |
Investing Cash Flow | -1.5M | ↑ 0.0% |
Financing Cash Flow | 0.0 | ↓ 100.0% |
Sell
Neutral
Buy
Houston American Energy Corp is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Houston American Energy Corp | 41.18% | -33.33% | -23.81% | -35.71% | -35.59% |
Canadian Natural Resources Limited | 15.2% | -5.09% | 15.04% | 87.86% | 195.25% |
Conocophillips | 7.38% | -15.79% | -8.77% | 50.51% | 96.85% |
Diamondback Energy, Inc. | 14.11% | -5.52% | 20.08% | 77.24% | 132.22% |
Eog Resources, Inc. | 12.04% | -2.1% | 2.71% | 46.97% | 94.24% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Houston American Energy Corp | NA | NA | 0.0 | 0.0 | -0.27 | -0.08 | NA | 0.91 |
Canadian Natural Resources Limited | 14.63 | 14.63 | 12.75 | 2.54 | 0.2 | 0.09 | 0.04 | 18.55 |
Conocophillips | 12.3 | 12.3 | 8.42 | 7.88 | 0.22 | 0.11 | 0.03 | 42.84 |
Diamondback Energy, Inc. | 10.04 | 10.04 | 1.2 | 17.68 | 0.21 | 0.1 | 0.06 | 97.81 |
Eog Resources, Inc. | 10.23 | 10.23 | 76.04 | 11.66 | 0.27 | 0.14 | 0.03 | 51.22 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Houston American Energy Corp | NA | $16.5M | -35.59% | NA | 0.0% |
Canadian Natural Resources Limited | Buy | $80.2B | 195.25% | 14.63 | 20.88% |
Conocophillips | Buy | $129.9B | 96.85% | 12.3 | 18.4% |
Diamondback Energy, Inc. | Buy | $57.1B | 132.22% | 10.04 | 39.34% |
Eog Resources, Inc. | Buy | $75.3B | 94.24% | 10.23 | 31.1% |
Insights on Houston American Energy Corp
Revenue is down for the last 3 quarters, 246.61K → 115.80K (in $), with an average decrease of 30.9% per quarter
Netprofit is down for the last 2 quarters, -15.69K → -89.08K (in $), with an average decrease of 467.5% per quarter
In the last 1 year, Diamondback Energy, Inc. has given 20.1% return, outperforming this stock by 43.9%
In the last 3 years, Canadian Natural Resources Limited has given 77.2% return, outperforming this stock by 112.9%
houston american energy corp., an independent energy company, acquires, explores for, develops, and produces natural gas, crude oil, and condensate. its oil and gas properties are located primarily in the texas permian basin, the onshore texas and louisiana gulf coast region, and in the south american country of colombia. as of december 31, 2019, the company owned interests in 4 gross wells. houston american energy corp. was incorporated in 2001 and is based in houston, texas.
Organization | Houston American Energy Corp |
Employees | 2 |
CEO | Mr. John F. Terwilliger |
Industry | Energy Minerals |
Metal Sky Star Acquisition Corp
$1.44
-4.64%
Stone Ridge 2054 Longevity Income Etf
$1.44
-4.64%
International Money Express
$1.44
-4.64%
Nabors Energy Transition Corp Ii
$1.44
-4.64%
Western Asset High Income Fund Ii Inc
$1.44
-4.64%
Dimensional Us Core Equity 1 Etf
$1.44
-4.64%
Natuzzi Spa
$1.44
-4.64%
Swan Hedged Equity Us Lg Cap
$1.44
-4.64%
Jpmorgan Activebuilders Emer
$1.44
-4.64%