$11.17
+0.68
(+6.48%)▲
Revenue is down for the last 3 quarters, 33.30M → 22.64M (in $), with an average decrease of 17.0% per quarter
Netprofit is down for the last 4 quarters, 12.48M → 6.48M (in $), with an average decrease of 18.4% per quarter
In the last 1 year, First Of Long Island Corp. has experienced a drawdown of -40.7%, however Deutsche Bank AG - Registered Shares resisted the overall trend and outperformed by 37.7%
In the last 3 years, Deutsche Bank AG - Registered Shares has given 15.0% return, outperforming this stock by 46.9%
5.37%
Downside
Day's Volatility :5.62%
Upside
0.27%
21.31%
Downside
52 Weeks Volatility :54.64%
Upside
42.36%
Period | First of Long Island Corp | Sector (Financials) | Index (Russel 2000) |
---|---|---|---|
3 Months | -34.41% | -8.9% | -8.3% |
6 Months | -40.08% | -8.7% | -6.5% |
1 Year | -40.74% | -5.9% | -6.1% |
3 Years | -31.93% | 32.5% | 21.8% |
Market Capitalization | 236.6M |
Book Value | $16.43 |
Dividend Share | 0.83 |
Dividend Yield | 8.01% |
Earnings Per Share (EPS) | 1.81 |
PE Ratio | 5.8 |
PEG Ratio | 2.89 |
Wall Street Target Price | 12.75 |
Profit Margin | 35.04% |
Operating Margin TTM | 42.5% |
Return On Assets TTM | 0.99% |
Return On Equity TTM | 10.88% |
Revenue TTM | 118.0M |
Revenue Per Share TTM | 5.2 |
Quarterly Revenue Growth YOY | -23.5% |
Gross Profit TTM | 125.2M |
Diluted Eps TTM | 1.81 |
Quarterly Earnings Growth YOY | -0.45 |
EPS Estimate Current Year | 1.18 |
EPS Estimate Next Year | 1.32 |
EPS Estimate Current Quarter | 0.41 |
EPS Estimate Next Quarter | 0.4 |
What analysts predicted
Upside of 14.15%
FY17 | Y/Y Change | |
---|---|---|
Revenue | 103.4M | ↑ 8.26% |
Net Income | 35.1M | ↑ 13.74% |
Net Profit Margin | 33.97% | ↑ 1.63% |
FY18 | Y/Y Change | |
---|---|---|
Revenue | 104.8M | ↑ 1.36% |
Net Income | 41.6M | ↑ 18.37% |
Net Profit Margin | 39.67% | ↑ 5.7% |
FY19 | Y/Y Change | |
---|---|---|
Revenue | 110.8M | ↑ 5.72% |
Net Income | 41.6M | ↓ 0.04% |
Net Profit Margin | 37.51% | ↓ 2.16% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 116.1M | ↑ 4.81% |
Net Income | 41.2M | ↓ 0.85% |
Net Profit Margin | 35.48% | ↓ 2.03% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 119.4M | ↑ 2.81% |
Net Income | 43.1M | ↑ 4.58% |
Net Profit Margin | 36.09% | ↑ 0.61% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 128.1M | ↑ 7.33% |
Net Income | 46.9M | ↑ 8.92% |
Net Profit Margin | 36.63% | ↑ 0.54% |
Q4 FY21 | Q/Q Change | |
---|---|---|
Revenue | 30.7M | ↑ 4.3% |
Net Income | 9.0M | ↓ 21.1% |
Net Profit Margin | 29.33% | ↓ 9.44% |
Q1 FY22 | Q/Q Change | |
---|---|---|
Revenue | 31.4M | ↑ 2.27% |
Net Income | 12.1M | ↑ 34.08% |
Net Profit Margin | 38.45% | ↑ 9.12% |
Q2 FY22 | Q/Q Change | |
---|---|---|
Revenue | 32.7M | ↑ 4.1% |
Net Income | 12.5M | ↑ 3.29% |
Net Profit Margin | 38.15% | ↓ 0.3% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Revenue | 33.3M | ↑ 1.79% |
Net Income | 12.5M | ↓ 0.14% |
Net Profit Margin | 37.42% | ↓ 0.73% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Revenue | 30.7M | ↓ 7.89% |
Net Income | 9.9M | ↓ 20.54% |
Net Profit Margin | 32.29% | ↓ 5.13% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Revenue | 22.6M | ↓ 26.17% |
Net Income | 6.5M | ↓ 34.56% |
Net Profit Margin | 28.62% | ↓ 3.67% |
FY17 | Y/Y Change | |
---|---|---|
Total Assets | 3.9B | ↑ 10.95% |
Total Liabilities | 3.5B | ↑ 10.48% |
FY18 | Y/Y Change | |
---|---|---|
Total Assets | 4.2B | ↑ 8.89% |
Total Liabilities | 3.9B | ↑ 8.83% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 4.1B | ↓ 3.38% |
Total Liabilities | 3.7B | ↓ 3.74% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 4.1B | ↓ 0.7% |
Total Liabilities | 3.7B | ↓ 1.26% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 4.1B | ↓ 0.01% |
Total Liabilities | 3.7B | ↓ 0.19% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 4.3B | ↑ 5.23% |
Total Liabilities | 3.9B | ↑ 7.17% |
Q4 FY21 | Q/Q Change | |
---|---|---|
Total Assets | 4.1B | ↓ 0.69% |
Total Liabilities | 3.7B | ↓ 0.6% |
Q1 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 4.2B | ↑ 3.0% |
Total Liabilities | 3.8B | ↑ 4.0% |
Q2 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 4.3B | ↑ 2.86% |
Total Liabilities | 3.9B | ↑ 3.5% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 4.3B | ↓ 0.45% |
Total Liabilities | 3.9B | ↓ 0.06% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 4.3B | ↓ 0.23% |
Total Liabilities | 3.9B | ↓ 0.38% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 4.2B | ↓ 2.19% |
Total Liabilities | 3.8B | ↓ 2.54% |
FY17 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 47.2M | ↑ 32.55% |
Investing Cash Flow | -355.7M | ↓ 11.46% |
Financing Cash Flow | 341.3M | ↓ 6.1% |
FY18 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 59.4M | ↑ 25.87% |
Investing Cash Flow | -391.3M | ↑ 10.01% |
Financing Cash Flow | 309.6M | ↓ 9.27% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 50.0M | ↓ 15.81% |
Investing Cash Flow | 159.3M | ↓ 140.72% |
Financing Cash Flow | -217.7M | ↓ 170.32% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 46.0M | ↓ 7.91% |
Investing Cash Flow | 198.8M | ↑ 24.76% |
Financing Cash Flow | -72.6M | ↓ 66.65% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 50.8M | ↑ 10.31% |
Investing Cash Flow | -184.0M | ↓ 192.55% |
Financing Cash Flow | -34.3M | ↓ 52.77% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 51.4M | ↑ 1.27% |
Investing Cash Flow | -233.8M | ↑ 27.05% |
Financing Cash Flow | 212.9M | ↓ 720.66% |
Q4 FY21 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 12.0M | ↓ 16.27% |
Investing Cash Flow | -192.7M | ↓ 349.4% |
Financing Cash Flow | -34.7M | ↑ 47.56% |
Q1 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 10.7M | ↓ 10.63% |
Investing Cash Flow | -109.8M | ↓ 43.01% |
Financing Cash Flow | 141.2M | ↓ 506.73% |
Q2 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 14.0M | ↑ 30.96% |
Investing Cash Flow | -143.6M | ↑ 30.76% |
Financing Cash Flow | 107.8M | ↓ 23.66% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 15.6M | ↑ 11.26% |
Investing Cash Flow | -5.8M | ↓ 95.94% |
Financing Cash Flow | -11.7M | ↓ 110.82% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 11.0M | ↓ 29.5% |
Investing Cash Flow | 25.4M | ↓ 536.77% |
Financing Cash Flow | -24.5M | ↑ 109.92% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 10.7M | ↓ 2.65% |
Investing Cash Flow | 73.5M | ↑ 189.07% |
Financing Cash Flow | 141.2M | ↓ 676.55% |
Sell
Neutral
Buy
First of Long Island Corp is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
![]() First of Long Island Corp | 13.29% | -40.08% | -40.74% | -31.93% | -56.71% |
![]() PNC Financial Services Group, Inc. | 5.94% | -19.29% | -28.69% | 3.23% | -15.67% |
![]() U.S. Bancorp | 6.51% | -27.72% | -38.89% | -17.94% | -37.65% |
![]() Truist Financial Corp | 14.04% | -24.68% | -34.65% | -19.74% | -40.17% |
![]() Deutsche Bank AG | 1.24% | 0.0% | -3.02% | 14.97% | -5.44% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
![]() First of Long Island Corp | 5.8 | 5.8 | 2.89 | 1.18 | 0.11 | 0.01 | 0.08 | 16.43 |
![]() PNC Financial Services Group, Inc. | 8.2 | 8.2 | 0.41 | 13.88 | 0.13 | 0.01 | 0.05 | 104.78 |
![]() U.S. Bancorp | 8.16 | 8.16 | 0.84 | 4.64 | 0.11 | 0.01 | 0.06 | 30.13 |
![]() Truist Financial Corp | 6.9 | 6.9 | 0.88 | 4.38 | 0.1 | 0.01 | 0.07 | 41.82 |
![]() Deutsche Bank AG | 3.57 | 3.57 | 0.12 | 2.06 | 7.42 | 0.0 | 0.03 | 35.17 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
![]() First of Long Island Corp | Hold | $236.6M | -56.71% | 5.8 | 35.04% |
![]() PNC Financial Services Group, Inc. | Buy | $47.9B | -15.67% | 8.2 | 29.89% |
![]() U.S. Bancorp | Buy | $46.8B | -37.65% | 8.16 | 25.5% |
![]() Truist Financial Corp | Hold | $41.2B | -40.17% | 6.9 | 28.34% |
![]() Deutsche Bank AG | Buy | $20.8B | -5.44% | 3.57 | 21.46% |
FMR Inc
BlackRock Inc
Dimensional Fund Advisors, Inc.
Vanguard Group Inc
Renaissance Technologies Corp
State Street Corporation
In the quarter ending March,2023. First of Long Island Corp has declared dividend of $0.21
Read MoreThe First of Long Island Corporation is the bank holding company for The First National Bank of Long Island. The Bank serves the financial needs of privately-owned businesses, professionals, consumers, public bodies and other organizations primarily in Nassau and Suffolk Counties, Long Island, and the boroughs of Queens, Brooklyn and Manhattan within New York City with a current branch network of fifty branches.
Organization | First of Long Island Corp |
Employees | 303 |
CEO | Mr. Christopher D. Becker |
Industry | Finance |
MARBLEGATE ACQUISITION CORP.
$10.18
+0.0%
BLACK MOUNTAIN ACQUISITION-A
$10.55
+0.0%
BLOCKCHAIN COINVESTORS ACQUISITION CORP.
$10.51
+0.29%
CNFINANCE HOLDINGS LTD
$3.00
+1.69%
Genius Sports Limited
$5.72
+2.51%
James River Group Holdings Ltd
$20.00
+5.82%
HCI Group Inc
$54.97
+2.96%
SPRING VALLEY ACQUISITION CORP. II
$10.68
+0.0%
Pennant Park Investment Corp
$5.60
+1.27%