$13.45
+0.1
(+0.75%)▲
2.3%
Downside
Day's Volatility :3.6%
Upside
1.32%
25.62%
Downside
52 Weeks Volatility :59.0%
Upside
44.88%
Period | Cidara Therapeutics Inc | Index (Russel 2000) |
---|---|---|
3 Months | 10.7% | 0.0% |
6 Months | 5.91% | 0.0% |
1 Year | -13.78% | 0.0% |
3 Years | -57.7% | -26.7% |
Market Capitalization | 94.1M |
Book Value | -$1.81 |
Earnings Per Share (EPS) | -24.6 |
PEG Ratio | 0.0 |
Wall Street Target Price | 52.4 |
Profit Margin | -211.35% |
Operating Margin TTM | -3675.83% |
Return On Assets TTM | -15.66% |
Return On Equity TTM | -153.39% |
Revenue TTM | 53.9M |
Revenue Per Share TTM | 11.88 |
Quarterly Revenue Growth YOY | -94.1% |
Gross Profit TTM | -11.2M |
EBITDA | -30.1M |
Diluted Eps TTM | -24.6 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -25.82 |
EPS Estimate Next Year | -7.81 |
EPS Estimate Current Quarter | -4.25 |
EPS Estimate Next Quarter | -3.75 |
What analysts predicted
Upside of 289.59%
Sell
Neutral
Buy
Cidara Therapeutics Inc is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Cidara Therapeutics Inc | 30.58% | 5.91% | -13.78% | -57.7% | -70.63% |
Regeneron Pharmaceuticals, Inc. | -19.05% | -15.96% | 3.05% | 26.75% | 135.72% |
Biontech Se | -11.5% | 14.67% | 8.57% | -57.55% | 473.15% |
Alnylam Pharmaceuticals, Inc. | -5.07% | 79.43% | 62.99% | 55.18% | 196.92% |
Vertex Pharmaceuticals Incorporated | 1.07% | 13.97% | 29.31% | 162.23% | 136.6% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Cidara Therapeutics Inc | NA | NA | 0.0 | -25.82 | -1.53 | -0.16 | NA | -1.81 |
Regeneron Pharmaceuticals, Inc. | 20.49 | 20.49 | 1.23 | 44.94 | 0.17 | 0.07 | NA | 272.04 |
Biontech Se | 160.8 | NA | 0.04 | -3.18 | -0.02 | -0.01 | NA | 79.73 |
Alnylam Pharmaceuticals, Inc. | NA | NA | -0.49 | -1.88 | -15.01 | -0.03 | NA | 0.25 |
Vertex Pharmaceuticals Incorporated | 32.84 | NA | 1.35 | 0.42 | -0.03 | 0.12 | NA | 60.65 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Cidara Therapeutics Inc | Buy | $94.1M | -70.63% | NA | -211.35% |
Regeneron Pharmaceuticals, Inc. | Buy | $91.0B | 135.72% | 20.49 | 33.61% |
Biontech Se | Buy | $26.1B | 473.15% | 160.8 | -15.36% |
Alnylam Pharmaceuticals, Inc. | Buy | $36.1B | 196.92% | NA | -15.86% |
Vertex Pharmaceuticals Incorporated | Buy | $133.1B | 136.6% | 32.84 | -4.51% |
Insights on Cidara Therapeutics Inc
Revenue is down for the last 3 quarters, 17.58M → 302.0K (in $), with an average decrease of 74.2% per quarter
Netprofit is up for the last 2 quarters, -89.41M → -15.53M (in $), with an average increase of 475.5% per quarter
In the last 1 year, Alnylam Pharmaceuticals, Inc. has given 63.0% return, outperforming this stock by 76.8%
In the last 3 years, Vertex Pharmaceuticals Incorporated has given 57.4% return, outperforming this stock by 115.6%
Monashee Investment Management LLC
Bvf Inc
Vanguard Group Inc
Checkpoint Capital LP
Renaissance Technologies Corp
Alethea Capital Management, LLC
cidara is a biotechnology company focused on the discovery, development, and commercialization of novel anti-infectives for the treatment of diseases that are inadequately addressed by current standard of care therapies. our first product candidate is cd101 iv, a potential once-weekly intravenous therapy being developed for the treatment and prevention of systemic fungal infections. our second product candidate, cd101 topical, is a topical formulation of cd101, the first topical application of the enchinocandin class of anti-fungals, for the treatment of vulvovaginal candidiasis, or vvc. in addition, we have developed a proprietary immunotherapy technology platform, cloudbreak™, which we use to create compounds designed to direct a patient’s immune cells to attack and eliminate pathogens that cause infectious disease. we are developing our first cloudbreak development candidate, c001, for the treatment of invasive aspergillosis.
Organization | Cidara Therapeutics Inc |
Employees | 69 |
CEO | Dr. Jeffrey L. Stein Ph.D. |
Industry | Health Technology |
Cactus Acquisition Corp 1 Ltd
$13.45
+0.75%
Rigel Resource Acquisition Corp
$13.45
+0.75%
Fortune Rise Acquisition Corp
$13.45
+0.75%
P.a.m. Transportation Svcs
$13.45
+0.75%
Onyx Acquisition Co. I
$13.45
+0.75%
Blockchain Coinvestors Acquisition Corp.
$13.45
+0.75%
Invesco S&p 500 Pure Growth Etf
$13.45
+0.75%
Grupo Aval Acciones Y Valores S.a.
$13.45
+0.75%
Sunopta Inc
$13.45
+0.75%