$18.84
1.59%
Downside
Day's Volatility :2.42%
Upside
0.84%
23.3%
Downside
52 Weeks Volatility :28.68%
Upside
7.01%
Period | Capital Clean Energy Carriers Corp | Index (Russel 2000) |
---|---|---|
3 Months | 12.14% | 0.0% |
6 Months | 16.87% | 0.0% |
1 Year | 44.59% | 0.0% |
3 Years | 28.69% | -27.4% |
Market Capitalization | 1.0B |
Book Value | $22.41 |
Dividend Share | 0.6 |
Dividend Yield | 3.46% |
Earnings Per Share (EPS) | 2.53 |
PE Ratio | 6.86 |
Wall Street Target Price | 21.8 |
Profit Margin | 24.68% |
Operating Margin TTM | 50.58% |
Return On Assets TTM | 3.64% |
Return On Equity TTM | 10.41% |
Revenue TTM | 393.2M |
Revenue Per Share TTM | 10.14 |
Quarterly Revenue Growth YOY | 10.299999999999999% |
Gross Profit TTM | 0.0 |
EBITDA | 279.1M |
Diluted Eps TTM | 2.53 |
Quarterly Earnings Growth YOY | 0.7 |
EPS Estimate Current Year | 1.78 |
EPS Estimate Next Year | 1.93 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
What analysts predicted
Upside of 15.71%
Sell
Neutral
Buy
Capital Clean Energy Carriers Corp is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Capital Clean Energy Carriers Corp | 3.69% | 16.87% | 44.59% | 28.69% | 64.83% |
Hafnia Ltd | -26.68% | -31.02% | -26.77% | -26.77% | -26.77% |
Matson Inc | 22.72% | 48.2% | 84.27% | 82.45% | 316.74% |
Golden Ocean Group Limited | -12.53% | -23.89% | 54.72% | 28.67% | 104.52% |
Kirby Corporation | 3.38% | 12.04% | 65.55% | 120.22% | 53.56% |
Zim Integrated Shipping Serv | 28.06% | 71.05% | 218.54% | -51.47% | 109.13% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Capital Clean Energy Carriers Corp | 6.86 | 6.86 | NA | 1.78 | 0.1 | 0.04 | 0.03 | 22.41 |
Hafnia Ltd | NA | NA | NA | 0.0 | 0.37 | 0.13 | 0.12 | NA |
Matson Inc | 13.11 | 13.96 | 3.31 | 12.08 | 0.17 | 0.07 | 0.01 | 76.99 |
Golden Ocean Group Limited | 10.12 | 10.55 | 131.35 | 1.41 | 0.11 | 0.05 | 0.11 | 9.65 |
Kirby Corporation | 22.12 | 22.47 | 2.63 | 5.44 | 0.09 | 0.05 | NA | 54.33 |
Zim Integrated Shipping Serv | 0.66 | NA | NA | 12.0 | -0.5 | 0.02 | 0.05 | 24.01 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Capital Clean Energy Carriers Corp | NA | $1.0B | 64.83% | 6.86 | 24.68% |
Hafnia Ltd | Buy | $4.3B | -26.77% | NA | 29.69% |
Matson Inc | Buy | $5.3B | 316.74% | 13.11 | 12.37% |
Golden Ocean Group Limited | Buy | $2.2B | 104.52% | 10.12 | 22.01% |
Kirby Corporation | Buy | $6.8B | 53.56% | 22.12 | 9.37% |
Zim Integrated Shipping Serv | Sell | $2.9B | 109.13% | 0.66 | -32.81% |
Insights on Capital Clean Energy Carriers Corp
In the last 1 year, Zim Integrated Shipping Serv has given 218.5% return, outperforming this stock by 173.9%
Organization | Capital Clean Energy Carriers Corp |
Employees | 0 |
CEO | Mr. Gerasimos G. Kalogiratos |
Industry | Miscellaneous |
Cactus Acquisition Corp 1 Ltd
$18.84
-0.05%
Rigel Resource Acquisition Corp
$18.84
-0.05%
Everi Holdings Inc
$18.84
-0.05%
Anfield Us Equity Sector Rotation Etf
$18.84
-0.05%
3edge Dynamic Fixed Income Etf
$18.84
-0.05%
Direxion Daily Csi 300 China A Share 2x Shares Etf
$18.84
-0.05%
Dfa Dimensional Us Real Estate Etf
$18.84
-0.05%
Sow Good Inc
$18.84
-0.05%
Uscb Financial Holdings Inc
$18.84
-0.05%