$14.75
+0.11
(+0.75%)▲
1.49%
Downside
Day's Volatility :1.49%
Upside
0.0%
33.15%
Downside
52 Weeks Volatility :34.27%
Upside
1.67%
Period | Bv Financial Inc | Index (Russel 2000) |
---|---|---|
3 Months | 29.84% | 0.0% |
6 Months | 31.46% | 0.0% |
1 Year | 48.99% | 0.0% |
3 Years | -26.8% | -20.0% |
Market Capitalization | 168.0M |
Book Value | $18.04 |
Earnings Per Share (EPS) | 1.11 |
PE Ratio | 13.29 |
PEG Ratio | 0.0 |
Profit Margin | 33.86% |
Operating Margin TTM | 50.5% |
Return On Assets TTM | 1.39% |
Return On Equity TTM | 8.17% |
Revenue TTM | 37.4M |
Revenue Per Share TTM | 4.21 |
Quarterly Revenue Growth YOY | -1.4000000000000001% |
Gross Profit TTM | 33.2M |
Diluted Eps TTM | 1.11 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
FY17 | Y/Y Change | |
---|---|---|
Revenue | 6.3M | ↑ 3.7% |
Net Income | 91.0K | ↓ 86.06% |
Net Profit Margin | 1.45% | ↓ 9.32% |
FY19 | Y/Y Change | |
---|---|---|
Revenue | 12.7M | ↑ 101.34% |
Net Income | 2.5M | ↑ 2617.58% |
Net Profit Margin | 19.54% | ↑ 18.09% |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 23.2M | ↑ 83.06% |
Net Income | 7.6M | ↑ 209.14% |
Net Profit Margin | 33.0% | ↑ 13.46% |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 31.7M | ↑ 37.06% |
Net Income | 9.4M | ↑ 23.49% |
Net Profit Margin | 29.74% | ↓ 3.26% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 38.8M | ↑ 22.11% |
Net Income | 10.5M | ↑ 11.47% |
Net Profit Margin | 27.15% | ↓ 2.59% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 46.8M | ↑ 20.72% |
Net Income | 13.7M | ↑ 30.25% |
Net Profit Margin | 29.29% | ↑ 2.14% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Revenue | 9.0M | ↓ 14.24% |
Net Income | 3.1M | ↓ 15.58% |
Net Profit Margin | 34.58% | ↓ 0.55% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 8.9M | ↓ 0.87% |
Net Income | 3.9M | ↑ 25.17% |
Net Profit Margin | 43.67% | ↑ 9.09% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Revenue | 9.6M | ↑ 7.18% |
Net Income | 3.7M | ↓ 5.51% |
Net Profit Margin | 38.5% | ↓ 5.17% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Revenue | 12.2M | ↑ 27.08% |
Net Income | 3.0M | ↓ 18.32% |
Net Profit Margin | 24.74% | ↓ 13.76% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Revenue | 11.6M | ↓ 4.77% |
Net Income | 2.6M | ↓ 14.46% |
Net Profit Margin | 22.22% | ↓ 2.52% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Revenue | 12.2M | ↑ 5.35% |
Net Income | 3.4M | ↑ 32.05% |
Net Profit Margin | 27.86% | ↑ 5.64% |
FY17 | Y/Y Change | |
---|---|---|
Total Assets | 167.2M | ↓ 2.27% |
Total Liabilities | 145.6M | ↓ 2.62% |
FY19 | Y/Y Change | |
---|---|---|
Total Assets | 294.9M | ↑ 76.34% |
Total Liabilities | 228.9M | ↑ 57.23% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 817.5M | ↑ 177.26% |
Total Liabilities | 743.5M | ↑ 224.87% |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 815.1M | ↓ 0.29% |
Total Liabilities | 731.7M | ↓ 1.59% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 845.0M | ↑ 3.66% |
Total Liabilities | 747.2M | ↑ 2.12% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 885.3M | ↑ 4.77% |
Total Liabilities | 686.2M | ↓ 8.17% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 857.5M | ↑ 1.49% |
Total Liabilities | 74.6M | ↓ 90.02% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 920.8M | ↑ 7.38% |
Total Liabilities | 74.6M | ↑ 0.07% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 931.4M | ↑ 1.14% |
Total Liabilities | 74.7M | ↑ 0.07% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 885.3M | ↓ 4.95% |
Total Liabilities | 686.2M | ↑ 818.62% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 892.5M | ↑ 0.82% |
Total Liabilities | 690.8M | ↑ 0.67% |
Q2 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 897.2M | ↑ 0.52% |
Total Liabilities | 691.7M | ↑ 0.13% |
FY17 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 1.9M | ↑ 19.0% |
Investing Cash Flow | 2.3M | ↓ 147.82% |
Financing Cash Flow | -3.9M | ↓ 365.47% |
FY19 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 1.2M | ↓ 39.04% |
Investing Cash Flow | 23.8M | ↑ 917.23% |
Financing Cash Flow | -7.2M | ↑ 87.88% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 5.3M | ↑ 360.24% |
Investing Cash Flow | 32.6M | ↑ 37.15% |
Financing Cash Flow | 30.1M | ↓ 515.99% |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 12.7M | ↑ 138.1% |
Investing Cash Flow | 17.4M | ↓ 46.53% |
Financing Cash Flow | -8.8M | ↓ 129.32% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 9.7M | ↓ 23.38% |
Investing Cash Flow | -27.8M | ↓ 259.1% |
Financing Cash Flow | -24.5M | ↑ 177.46% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 3.6M | ↑ 85.45% |
Investing Cash Flow | -17.2M | ↑ 0.0% |
Financing Cash Flow | 9.7M | ↓ 240.46% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 57.4M | ↑ 1490.74% |
Investing Cash Flow | -17.2M | ↑ 0.0% |
Financing Cash Flow | 5.5M | ↓ 43.14% |
Sell
Neutral
Buy
Bv Financial Inc is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Bv Financial Inc | 6.88% | 31.46% | 48.99% | -26.8% | -26.8% |
Pnc Financial Services Group, Inc. | 5.27% | 19.36% | 39.59% | -5.9% | 26.15% |
U.s. Bancorp | 5.38% | 5.36% | 24.92% | -20.19% | -20.12% |
Itaú Unibanco Holding S.a. | -0.6% | -4.03% | 18.26% | 46.56% | -21.9% |
Nu Holdings Ltd. | 10.16% | 26.85% | 95.75% | 42.69% | 42.69% |
Icici Bank Ltd. | 7.4% | 14.63% | 23.57% | 54.35% | 165.89% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Bv Financial Inc | 13.29 | 13.29 | 0.0 | 0.0 | 0.08 | 0.01 | NA | 18.04 |
Pnc Financial Services Group, Inc. | 14.86 | 14.86 | 3.88 | 13.12 | 0.1 | 0.01 | 0.04 | 116.71 |
U.s. Bancorp | 14.17 | 14.17 | 1.13 | 3.89 | 0.1 | 0.01 | 0.04 | 31.79 |
Itaú Unibanco Holding S.a. | 10.03 | 10.03 | 1.19 | 0.79 | 0.19 | 0.01 | 0.03 | 19.79 |
Nu Holdings Ltd. | 47.55 | 47.55 | NA | 0.43 | 0.24 | 0.04 | NA | 1.45 |
Icici Bank Ltd. | 19.62 | 19.62 | 0.0 | 1.36 | 0.18 | 0.02 | 0.01 | 387.52 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Bv Financial Inc | NA | $168.0M | -26.8% | 13.29 | 33.86% |
Pnc Financial Services Group, Inc. | Buy | $70.5B | 26.15% | 14.86 | 25.53% |
U.s. Bancorp | Hold | $69.6B | -20.12% | 14.17 | 21.08% |
Itaú Unibanco Holding S.a. | Buy | $60.3B | -21.9% | 10.03 | 27.97% |
Nu Holdings Ltd. | Buy | $70.6B | 42.69% | 47.55 | 31.18% |
Icici Bank Ltd. | Buy | $105.0B | 165.89% | 19.62 | 26.87% |
Insights on Bv Financial Inc
Revenue is up for the last 2 quarters, 11.58M → 12.20M (in $), with an average increase of 5.1% per quarter
Netprofit is up for the last 2 quarters, 2.57M → 3.39M (in $), with an average increase of 24.3% per quarter
In the last 1 year, Nu Holdings Ltd. has given 95.8% return, outperforming this stock by 46.8%
Organization | Bv Financial Inc |
Employees | 116 |
CEO | Mr. David M. Flair |
Industry | Savings Banks |
A Spac I Acquisition Corp
$14.75
+0.75%
Keyarch Acquisition Corp
$14.75
+0.75%
Connexa Sports Technologies Inc
$14.75
+0.75%
Us Value Etf
$14.75
+0.75%
First Wave Biopharma Inc
$14.75
+0.75%
Global X Msci Next Emerging
$14.75
+0.75%
Fat Projects Acquisition Corp
$14.75
+0.75%
Capital Link Global Fintech
$14.75
+0.75%
Applied Uv Inc
$14.75
+0.75%