$5.75
2.61%
Downside
Day's Volatility :9.24%
Upside
6.81%
35.48%
Downside
52 Weeks Volatility :68.98%
Upside
51.92%
Period | Borealis Foods Inc | Index (Russel 2000) |
---|---|---|
3 Months | -33.15% | 0.0% |
6 Months | 21.0% | 0.0% |
1 Year | -45.1% | 0.0% |
3 Years | -38.27% | -20.8% |
Market Capitalization | 158.2M |
Book Value | $0.46 |
Earnings Per Share (EPS) | -0.16 |
Profit Margin | -98.48% |
Operating Margin TTM | -97.45% |
Return On Assets TTM | -15.47% |
Return On Equity TTM | -9385.91% |
Revenue TTM | 28.4M |
Revenue Per Share TTM | 1.33 |
Quarterly Revenue Growth YOY | -17.4% |
Gross Profit TTM | 0.0 |
EBITDA | -13.6M |
Diluted Eps TTM | -0.16 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Borealis Foods Inc is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Borealis Foods Inc | -14.79% | 21.0% | -45.1% | -38.27% | -38.39% |
Kraft Heinz Company, The | -3.86% | -6.73% | 6.68% | -5.76% | 29.67% |
Mccormick & Company, Incorporated | -4.34% | 5.29% | 26.08% | 1.54% | -4.29% |
Hormel Foods Corporation | -4.1% | -12.01% | -13.81% | -25.88% | -27.47% |
General Mills, Inc. | -3.54% | 3.29% | 13.34% | 17.51% | 33.84% |
Kellanova | 0.49% | 41.04% | 59.52% | 28.36% | 29.68% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Borealis Foods Inc | NA | NA | NA | 0.0 | -93.86 | -0.15 | NA | 0.46 |
Kraft Heinz Company, The | 22.22 | 22.22 | 0.9 | 3.02 | 0.04 | 0.04 | 0.05 | 40.44 |
Mccormick & Company, Incorporated | 27.09 | 27.09 | 2.52 | 2.91 | 0.15 | 0.05 | 0.02 | 20.2 |
Hormel Foods Corporation | 21.73 | 21.73 | 2.63 | 1.58 | 0.1 | 0.05 | 0.04 | 14.35 |
General Mills, Inc. | 17.26 | 17.26 | 2.34 | 4.5 | 0.24 | 0.07 | 0.03 | 16.69 |
Kellanova | 32.1 | 32.1 | 1.63 | 0.83 | 0.23 | 0.06 | 0.03 | 9.66 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Borealis Foods Inc | NA | $158.2M | -38.39% | NA | -98.48% |
Kraft Heinz Company, The | Buy | $41.9B | 29.67% | 22.22 | 7.3% |
Mccormick & Company, Incorporated | Hold | $21.4B | -4.29% | 27.09 | 11.87% |
Hormel Foods Corporation | Hold | $17.0B | -27.47% | 21.73 | 6.52% |
General Mills, Inc. | Hold | $40.2B | 33.84% | 17.26 | 12.14% |
Kellanova | Hold | $27.8B | 29.68% | 32.1 | 7.07% |
Insights on Borealis Foods Inc
In the last 1 year, Kellanova has given 59.5% return, outperforming this stock by 104.6%
In the last 3 years, Kellanova has given 28.5% return, outperforming this stock by 66.8%
oxus acquisition corp. is a special purpose acquisition company for the purpose of entering into a merger, share exchange, asset acquisition, share purchase, recapitalization, reorganization or other similar business combination with one or more businesses or entities. we intend to focus on energy transition technologies in emerging/frontier countries but may pursue an initial business combination with any target business and in any sector or geographical location. oxus raised $172,000,000 in its initial public offering in september 2021 and is listed on the nasdaq under the symbol “oxusu”.
Organization | Borealis Foods Inc |
Employees | 0 |
CEO | Mr. Barthelemy Helg |
Industry | Miscellaneous |
Virios Therapeutics Inc
$5.75
-4.96%
Schwab International Dividend Equity Etf
$5.75
-4.96%
Allianzim Us Equity Buffer15 Uncapped Sep Etf
$5.75
-4.96%
Flexshares Quality Dividend
$5.75
-4.96%
Clene Inc
$5.75
-4.96%
Farmmi Inc
$5.75
-4.96%
Anfield Us Equity Sector Rotation Etf
$5.75
-4.96%
Graniteshares 2x Long Baba Daily Etf
$5.75
-4.96%
Stone Ridge 2055 Longevity Income Etf
$5.75
-4.96%