$0.92
1.09%
Downside
Day's Volatility :28.78%
Upside
28.0%
40.22%
Downside
52 Weeks Volatility :74.3%
Upside
57.01%
Period | Cbl International Ltd | Index (Russel 2000) |
---|---|---|
3 Months | 80.0% | 0.0% |
6 Months | 29.81% | 0.0% |
1 Year | 17.39% | 0.0% |
3 Years | -69.46% | -21.4% |
Market Capitalization | 37.1M |
Book Value | $0.95 |
Earnings Per Share (EPS) | -0.06 |
Profit Margin | -0.31% |
Operating Margin TTM | -0.51% |
Return On Assets TTM | -1.27% |
Return On Equity TTM | -6.7% |
Revenue TTM | 521.2M |
Revenue Per Share TTM | 20.85 |
Quarterly Revenue Growth YOY | 44.4% |
Gross Profit TTM | 9.1M |
EBITDA | -1.1M |
Diluted Eps TTM | -0.06 |
Quarterly Earnings Growth YOY | -0.1 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
FY20 | Y/Y Change | |
---|---|---|
Revenue | 234.3M | - |
Net Income | 2.9M | - |
Net Profit Margin | 1.23% | - |
FY21 | Y/Y Change | |
---|---|---|
Revenue | 326.5M | ↑ 39.39% |
Net Income | 3.6M | ↑ 24.02% |
Net Profit Margin | 1.09% | ↓ 0.14% |
FY22 | Y/Y Change | |
---|---|---|
Revenue | 462.9M | ↑ 41.76% |
Net Income | 3.7M | ↑ 3.25% |
Net Profit Margin | 0.8% | ↓ 0.29% |
FY23 | Y/Y Change | |
---|---|---|
Revenue | 95.6M | ↓ 79.36% |
Net Income | 249.7K | ↓ 93.22% |
Net Profit Margin | 0.26% | ↓ 0.54% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Revenue | 113.6M | ↑ 105.96% |
Net Income | 1.3M | ↑ 409.39% |
Net Profit Margin | 1.14% | ↑ 0.68% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Revenue | 96.0M | - |
Net Income | 576.7K | - |
Net Profit Margin | 0.6% | - |
Q2 FY23 | Q/Q Change | |
---|---|---|
Revenue | 43.0M | ↓ 55.15% |
Net Income | 258.7K | ↓ 55.15% |
Net Profit Margin | 0.6% | ↑ 0.0% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Revenue | 122.0M | ↑ 183.35% |
Net Income | -7.1K | ↓ 102.75% |
Net Profit Margin | -0.01% | ↓ 0.61% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Revenue | 52.3M | ↓ 57.11% |
Net Income | -3.0K | ↓ 57.11% |
Net Profit Margin | -0.01% | ↑ 0.0% |
FY20 | Y/Y Change | |
---|---|---|
Total Assets | 23.6M | - |
Total Liabilities | 18.7M | - |
FY21 | Y/Y Change | |
---|---|---|
Total Assets | 27.0M | ↑ 14.54% |
Total Liabilities | 18.6M | ↓ 0.76% |
FY22 | Y/Y Change | |
---|---|---|
Total Assets | 25.6M | ↓ 5.17% |
Total Liabilities | 13.5M | ↓ 27.37% |
FY23 | Y/Y Change | |
---|---|---|
Total Assets | 11.6M | ↓ 54.55% |
Total Liabilities | 6.1M | ↓ 54.54% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Total Assets | 25.6M | ↑ 0.0% |
Total Liabilities | 13.5M | ↑ 0.0% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 53.8M | ↑ 110.13% |
Total Liabilities | 28.5M | ↑ 111.16% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 53.8M | ↑ 0.0% |
Total Liabilities | 28.5M | ↑ 0.0% |
Q3 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 53.5M | ↓ 0.61% |
Total Liabilities | 28.2M | ↓ 1.07% |
Q4 FY23 | Q/Q Change | |
---|---|---|
Total Assets | 53.5M | ↑ 0.0% |
Total Liabilities | 28.2M | ↑ 0.0% |
Q1 FY24 | Q/Q Change | |
---|---|---|
Total Assets | 11.6M | ↓ 78.24% |
Total Liabilities | 6.1M | ↓ 78.24% |
FY20 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 3.4M | - |
Investing Cash Flow | 905.9K | - |
Financing Cash Flow | -1.3M | - |
FY21 | Y/Y Change | |
---|---|---|
Operating Cash Flow | -2.5M | ↓ 174.55% |
Investing Cash Flow | -19.2K | ↓ 102.11% |
Financing Cash Flow | -27.2K | ↓ 97.93% |
FY22 | Y/Y Change | |
---|---|---|
Operating Cash Flow | 3.5M | ↓ 239.6% |
Investing Cash Flow | -373.1K | ↑ 1848.06% |
Financing Cash Flow | -1.1M | ↑ 4051.17% |
Q3 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 1.4M | ↑ 671.23% |
Investing Cash Flow | -182.6K | - |
Financing Cash Flow | -924.1K | ↓ 648.63% |
Q4 FY22 | Q/Q Change | |
---|---|---|
Operating Cash Flow | 1.4M | ↑ 0.0% |
Investing Cash Flow | -182.6K | ↑ 0.0% |
Financing Cash Flow | -924.1K | ↑ 0.0% |
Q1 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -3.6M | ↓ 364.12% |
Investing Cash Flow | -270.9K | ↑ 48.34% |
Financing Cash Flow | 6.6M | ↓ 812.94% |
Q2 FY23 | Q/Q Change | |
---|---|---|
Operating Cash Flow | -1.6M | ↓ 55.15% |
Investing Cash Flow | -270.9K | ↑ 0.0% |
Financing Cash Flow | 3.0M | ↓ 55.15% |
Sell
Neutral
Buy
Cbl International Ltd is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Cbl International Ltd | 83.67% | 29.81% | 17.39% | -69.46% | -69.46% |
Enbridge Inc. | 0.71% | 16.57% | 26.91% | 0.69% | 18.05% |
Enterprise Products Partners L.p. | 3.02% | 0.78% | 9.63% | 28.46% | 6.3% |
Oneok Inc. | 3.47% | 19.07% | 44.4% | 56.76% | 34.66% |
Williams Companies, Inc. | 11.48% | 27.42% | 44.44% | 79.56% | 111.37% |
Energy Transfer Equity, L.p. | 3.1% | 3.03% | 19.07% | 69.09% | 28.25% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Cbl International Ltd | 12.79 | NA | NA | 0.0 | -0.07 | -0.01 | NA | 0.95 |
Enbridge Inc. | 21.29 | 21.29 | 1.91 | 2.1 | 0.09 | 0.03 | 0.07 | 27.75 |
Enterprise Products Partners L.p. | 11.34 | 11.34 | 2.94 | 2.71 | 0.21 | 0.06 | 0.07 | 12.9 |
Oneok Inc. | 21.07 | 21.07 | 3.14 | 5.05 | 0.21 | 0.08 | 0.04 | 28.61 |
Williams Companies, Inc. | 21.39 | 21.39 | 8.16 | 1.84 | 0.2 | 0.05 | 0.04 | 10.06 |
Energy Transfer Equity, L.p. | 13.7 | 13.7 | 0.52 | 1.38 | 0.14 | 0.05 | 0.08 | 9.04 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Cbl International Ltd | NA | $37.1M | -69.46% | 12.79 | -0.31% |
Enbridge Inc. | Buy | $89.6B | 18.05% | 21.29 | 13.54% |
Enterprise Products Partners L.p. | Buy | $64.5B | 6.3% | 11.34 | 10.48% |
Oneok Inc. | Buy | $55.6B | 34.66% | 21.07 | 13.41% |
Williams Companies, Inc. | Hold | $60.5B | 111.37% | 21.39 | 27.55% |
Energy Transfer Equity, L.p. | Buy | $55.8B | 28.25% | 13.7 | 5.34% |
Insights on Cbl International Ltd
In the last 1 year, Oneok Inc. has given 50.0% return, outperforming this stock by 40.7%
cbl international is an international education institution providing courses in business, law, and cultural matters. we have been successfully delivering academic study abroad programmes for eight years in various prestigious locations and global cities around the world, such as australia, cambridge, china, dubai, and oxford. our delegates are the foundation of our success, and cbl international has consistently provided opportunities to enhance career prospects and educational growth in key areas for the purpose of future success. through short, but extensive programmes it is our aim to introduce locations to our delegates that are currently relevant or will gain relevance in the future. we strive for academic excellence, and this can be witnessed through our comprehensive courses, the outstanding educational institutions we work with in different parts of the world, the international faculties and firms we have unique partnerships with. our motivation to broaden delegate’s education
Organization | Cbl International Ltd |
Employees | 35 |
CEO | Mr. Teck Lim Chia |
Industry | Miscellaneous |
Generations Bancorp Ny Inc
$0.92
-31.85%
Innovator Us Equity Accelerated Etf - April
$0.92
-31.85%
First Trust Exchange-traded
$0.92
-31.85%
Trubridge Inc
$0.92
-31.85%
Stone Ridge 2049 Inflation-protected Longevity Income Etf
$0.92
-31.85%
Bbb Foods Inc.
$0.92
-31.85%
Spdr Ssga Us Eq Prem Inc Etf
$0.92
-31.85%
Embrace Change Acquisition Corp
$0.92
-31.85%
Powershares Kbw Bank Etf
$0.92
-31.85%