$1.77
1.13%
Downside
Day's Volatility :4.37%
Upside
3.28%
27.12%
Downside
52 Weeks Volatility :58.12%
Upside
42.53%
Period | Alts Sigma Corporation | Index (Russel 2000) |
---|---|---|
3 Months | -14.9% | 0.0% |
6 Months | -14.9% | 0.0% |
1 Year | -14.9% | 0.0% |
3 Years | -95.43% | -20.2% |
Market Capitalization | 27.7M |
Book Value | $0.51 |
Earnings Per Share (EPS) | -4.28 |
Profit Margin | 0.0% |
Operating Margin TTM | -134.44% |
Return On Assets TTM | -8.34% |
Return On Equity TTM | -65.72% |
Revenue TTM | 2.2M |
Revenue Per Share TTM | 0.33 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
EBITDA | -5.3M |
Diluted Eps TTM | -4.28 |
Quarterly Earnings Growth YOY | 1.19 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Alts Sigma Corporation is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Alts Sigma Corporation | -19.18% | -14.9% | -14.9% | -95.43% | -95.24% |
Uber Technologies, Inc. | 1.93% | -2.64% | 62.31% | 59.54% | 145.84% |
Servicenow, Inc. | 6.69% | 17.57% | 62.34% | 44.12% | 234.22% |
Salesforce Inc | 13.42% | -4.5% | 39.15% | 3.71% | 89.77% |
Intuit Inc. | -3.1% | -2.81% | 16.69% | 14.93% | 126.07% |
Automatic Data Processing, Inc. | 3.42% | 17.86% | 16.66% | 42.33% | 78.82% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Alts Sigma Corporation | NA | NA | NA | 0.0 | -0.66 | -0.08 | NA | 0.51 |
Uber Technologies, Inc. | 79.28 | 79.28 | 1.11 | 1.06 | 0.19 | 0.03 | NA | 5.89 |
Servicenow, Inc. | 158.63 | 158.63 | 2.41 | 13.79 | 0.15 | 0.04 | NA | 42.1 |
Salesforce Inc | 49.02 | 49.02 | 1.52 | 8.2 | 0.1 | 0.05 | 0.01 | 60.16 |
Intuit Inc. | 57.78 | 57.78 | 1.85 | 16.83 | 0.17 | 0.08 | 0.01 | 65.78 |
Automatic Data Processing, Inc. | 31.28 | 31.28 | 2.69 | 9.15 | 0.93 | 0.06 | 0.02 | 11.14 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Alts Sigma Corporation | NA | $27.7M | -95.24% | NA | 0.0% |
Uber Technologies, Inc. | Buy | $153.2B | 145.84% | 79.28 | 5.02% |
Servicenow, Inc. | Buy | $181.2B | 234.22% | 158.63 | 11.51% |
Salesforce Inc | Buy | $268.5B | 89.77% | 49.02 | 15.45% |
Intuit Inc. | Buy | $170.2B | 126.07% | 57.78 | 18.2% |
Automatic Data Processing, Inc. | Hold | $116.1B | 78.82% | 31.28 | 19.54% |
Insights on Alts Sigma Corporation
In the last 1 year, Servicenow, Inc. has given 62.3% return, outperforming this stock by 157.7%
In the last 3 years, Uber Technologies, Inc. has given 44.1% return, outperforming this stock by 139.5%
janone inc. develops treatments for conditions that cause severe pain. the company, through its non-addictive pain-relieving drugs, focuses on reduction for need of opioid prescriptions to treat disease associated pain that can lead to opioid abuse. its lead candidate jan101 provides slow-release formulation of sodium nitrite therapeutic for treatment of peripheral artery disease (pad). the company was formerly known as appliance recycling centers of america, inc. and changed its name to janone inc. in september 2019. janone inc. was founded in 1976 and is headquartered in las vegas, nevada.
Organization | Alts Sigma Corporation |
Employees | 5 |
CEO | Mr. Tony Isaac |
Industry | Miscellaneous |
Generation Income Properties Inc
$1.77
-0.56%
Touchstone Climate Transition Etf
$1.77
-0.56%
Atlas Lithium Corp
$1.77
-0.56%
Flexshares Quality Dividend
$1.77
-0.56%
Blackrock New York Muni Inc
$1.77
-0.56%
Timothy Plan International Etf
$1.77
-0.56%
Alger 35 Etf
$1.77
-0.56%
Aadi Bioscience Inc
$1.77
-0.56%
Goldman Sachs Access Inflati
$1.77
-0.56%