Day's Low
Day's High
52 Week's Low
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹3.48 |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 11.6 |
PEG Ratio | 1.89 |
Market Cap | ₹78.06 Cr |
P/B Ratio | 0.46 |
EPS | 3.16 |
Dividend Yield | 0 |
Sector | Finance |
ROE | 1.87 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹78.06 Cr | 18.12% | 0.66 | ₹4 Cr | ₹41 Cr | |
NA | ₹752.28 Cr | -1.8% | 0.50 | ₹5 Cr | ₹232 Cr | |
BUY | ₹14,965.68 Cr | 3.36% | 0.88 | ₹1,445 Cr | ₹5,118 Cr | |
BUY | ₹24,505.78 Cr | 23.09% | 0.89 | ₹1,508 Cr | ₹7,050 Cr | |
NA | ₹37.19 Cr | 116.67% | 0.50 | NA | NA |
Organisation | Satyam Silk Mills Ltd |
Headquarters | |
Industry | Finance |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 72.36% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 27.64% | 0.00 | |
Others | 0% | 0.00 |
Satyam Silk Mills Ltd’s net profit fell -30% since last year same period to ₹0.21Cr in the Q2 2024-2025. On a quarterly growth basis, Satyam Silk Mills Ltd has generated 5% jump in its net profits since last 3-months.
Read More about Earnings ResultsSatyam Silk Mills Ltd (503893) share price today is ₹3.48
Satyam Silk Mills Ltd is not listed on NSE
Satyam Silk Mills Ltd is listed on BSE
Today’s traded volume of Satyam Silk Mills Ltd(503893) is 0.00.
Satyam Silk Mills Ltd(503893 | Price |
---|---|
52 Week High | ₹3.48 |
52 Week Low | ₹0 |
Satyam Silk Mills Ltd(503893) share price is ₹3.48. It is down -0.00% from its 52 Week High price of ₹3.48
Satyam Silk Mills Ltd(503893) share price is ₹3.48. It is up Infinity% from its 52 Week Low price of ₹0