Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹512.50 |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 14.87 |
PEG Ratio | 10.55 |
Market Cap | ₹321.94 Cr |
P/B Ratio | 0.95 |
EPS | 6.21 |
Dividend Yield | 0 |
Sector | Miscellaneous |
ROE | 11.57 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹321.94 Cr | 48.51% | 0.51 | ₹15 Cr | ₹22 Cr | |
NA | ₹166.24 Cr | 5.11% | 0.68 | NA | NA | |
NA | ₹557.44 Cr | 28.04% | 0.55 | NA | NA | |
BUY | ₹5,496.76 Cr | -3.02% | 0.75 | ₹190 Cr | ₹12,261 Cr | |
NA | ₹572.23 Cr | 105.03% | 0.80 | NA | NA |
Organisation | Punctual Trading Ltd |
Headquarters | |
Industry | Miscellaneous |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 13.84% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 86.16% | 0.00 | |
Others | 0% | 0.00 |
Punctual Trading Ltd’s net profit jumped 302.63% since last year same period to ₹1.53Cr in the Q2 2024-2025. On a quarterly growth basis, Punctual Trading Ltd has generated 393.55% jump in its net profits since last 3-months.
Read More about Earnings ResultsPunctual Trading Ltd (512461) share price today is ₹512.5
Punctual Trading Ltd is not listed on NSE
Punctual Trading Ltd is listed on BSE
Today’s traded volume of Punctual Trading Ltd(512461) is 0.00.
Punctual Trading Ltd(512461 | Price |
---|---|
52 Week High | ₹520 |
52 Week Low | ₹0 |
Punctual Trading Ltd(512461) share price is ₹512.5. It is down -1.44% from its 52 Week High price of ₹520
Punctual Trading Ltd(512461) share price is ₹512.5. It is up Infinity% from its 52 Week Low price of ₹0