Day's Low
Day's High
Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | ₹10.50 |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
Market Cap | ₹3.31Cr |
P/E Ratio | 0 |
PEG Ratio | 0 |
Market Cap | ₹103.00 Cr |
P/B Ratio | 2.74 |
EPS | 0.18 |
Dividend Yield | 0 |
Sector | Finance |
ROE | 41.15 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹103.00 Cr | 124.02% | 0.50 | NA | NA | |
NA | ₹90.29 Cr | 21.91% | 0.52 | ₹2 Cr | ₹73 Cr | |
NA | ₹12.94 Cr | 32.05% | 0.50 | NA | NA | |
NA | ₹31.21 Cr | 75.49% | 0.51 | NA | NA | |
BUY | ₹3,750.65 Cr | -10.34% | 0.86 | ₹500 Cr | ₹2,423 Cr |
Organisation | Manglam Global Corporations Ltd |
Headquarters | |
Industry | Finance |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 62.73% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 37.27% | 0.00 | |
Others | 0% | 0.00 |
Manglam Global Corporations Ltd’s net profit jumped 28.57% since last year same period to ₹0.05Cr in the Q1 2024-2025. On a quarterly growth basis, Manglam Global Corporations Ltd has generated -400% fall in its net profits since last 3-months.
Read More about Earnings ResultsManglam Global Corporations Ltd (503626) share price today is ₹10.5
Manglam Global Corporations Ltd is not listed on NSE
Manglam Global Corporations Ltd is listed on BSE
Today’s traded volume of Manglam Global Corporations Ltd(503626) is 0.00.
Today’s market capitalisation of Manglam Global Corporations Ltd(503626) is ₹3.31Cr.
Manglam Global Corporations Ltd(503626 | Price |
---|---|
52 Week High | ₹10.5 |
52 Week Low | ₹10.5 |
Manglam Global Corporations Ltd(503626) share price is ₹10.5. It is down -0.00% from its 52 Week High price of ₹10.5
Manglam Global Corporations Ltd(503626) share price is ₹10.5. It is up 0.00% from its 52 Week Low price of ₹10.5