Compare Mutual Funds
Pros | Beats FD returns for both 3Y & 5Y. | |||
Cons | - |
INDMoney rank | 13/24 | |||
Category | Equity, Flexi Cap | |||
Fund Age | 13 Years 8 Months | |||
Fund AUM | ₹2289 Cr | |||
Min Investment |
| |||
Expense Ratio | 0.84% | |||
Exit Load | 1% | |||
Benchmark Index | BSE 500 India TR INR |
No of Holdings | 74 | |||
Top 5 Holdings |
| |||
No of Sectors | 12 | |||
Top 3 Sectors |
| |||
Equity % | 96.05% | |||
Debt % | - | |||
P/E | 29.05 | |||
P/B | 3.83 | |||
Credit Quality | - | |||
Modified Duration | - | |||
YTM | - |
1-Month Return | 6.19% | |||
3-Month Return | 13.6% | |||
6-Month Return | -0.63% | |||
1-Year Return | 1.72% | |||
3-Year Return | 13.56% | |||
5-Year Return | 12.75% |
Sharpe | 0.5 | |||
Alpha | 1.1 | |||
Beta | 0.94 | |||
Standard Deviation | 14.9 | |||
Information Ratio | 0.23 |
Description | Union Flexi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | |||
Managers | Sanjay Bembalkar, Vinod Malviya |
Most Popular Comparisons
