Compare Mutual Funds
Pros | Beats FD returns for both 3Y & 5Y. | |||
Cons | 5Y returns in the bottom 25% of the category. |
INDMoney rank | 15/25 | |||
Category | Equity, Flexi Cap | |||
Fund Age | 13 Years 10 Months | |||
Fund AUM | ₹2404 Cr | |||
Min Investment |
| |||
Expense Ratio | 0.83% | |||
Exit Load | 1% | |||
Benchmark Index | BSE 500 India TR INR |
No of Holdings | 72 | |||
Top 5 Holdings |
| |||
No of Sectors | 12 | |||
Top 3 Sectors |
| |||
Equity % | 95.97% | |||
Debt % | - | |||
P/E | 25.85 | |||
P/B | 4.19 | |||
Credit Quality | - | |||
Modified Duration | - | |||
YTM | - |
1-Month Return | -0.48% | |||
3-Month Return | 8.1% | |||
6-Month Return | 5.68% | |||
1-Year Return | 5.23% | |||
3-Year Return | 12.24% | |||
5-Year Return | 10.81% |
Sharpe | 0.48 | |||
Alpha | 1.02 | |||
Beta | 0.94 | |||
Standard Deviation | 14.8 | |||
Information Ratio | 0.2 |
Description | Union Flexi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | |||
Managers | Vinod Malviya, Sanjay Bembalkar |
Most Popular Comparisons
