Compare Mutual Funds
Pros | Beats FD returns for both 3Y & 5Y duration. | Consistently beats benchmark. Lower volatility within category. Lower probablity of downside risk. | ||
Cons | 5Y returns in the bottom 25% of the category. 3Y returns in the bottom 25% of the category. | Underperforms benchmarks during bull run. |
INDMoney rank | - | 3/23 | ||
Category | Equity, Flexi Cap | Equity, Flexi Cap | ||
Fund Age | 13 Years 6 Months | 13 Years 1 Months | ||
Fund AUM | ₹344 Cr | ₹140949 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 2.63% | 0.62% | ||
Exit Load | 1% | 2% | ||
Benchmark Index | BSE 500 India TR INR | Nifty 500 TR INR |
No of Holdings | 44 | 92 | ||
Top 5 Holdings |
|
| ||
No of Sectors | 10 | 13 | ||
Top 3 Sectors |
|
| ||
Equity % | 97.89% | 81.06% | ||
Debt % | - | 1.74% | ||
P/E | 19.7 | 18.9 | ||
P/B | 2.75 | 2.95 | ||
Credit Quality | - | - | ||
Modified Duration | - | - | ||
YTM | - | - |
1-Month Return | 0.88% | -0.89% | ||
3-Month Return | -2.55% | -3.67% | ||
6-Month Return | -5.35% | -4.81% | ||
1-Year Return | -1.09% | 0.11% | ||
3-Year Return | 12.47% | 16.44% | ||
5-Year Return | 11.04% | 16.28% |
Sharpe | 0.46 | 1.07 | ||
Alpha | -1.44 | 5.05 | ||
Beta | 1.01 | 0.6 | ||
Standard Deviation | 16.14 | 9.92 | ||
Information Ratio | -0.39 | 0.33 |
Description | Taurus Flexi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | Parag Parikh Flexi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | ||
Managers | Anuj Kapil | Raj Mehta, Raunak Onkar, Aishwarya Dhar, Mansi Kariya, Rajeev Thakkar, Rukun Tarachandani, Tejas Soman |

