Compare Mutual Funds
Pros | Beats FD returns for both 3Y & 5Y duration. | Larger AUM within category. 5Y returns in the top 25% of the category. Beats FD returns for both 3Y & 5Y. | ||
Cons | 3Y returns in the bottom 25% of the category. | - |
INDMoney rank | - | 4/14 | ||
Category | Equity, Multi-Cap | Equity, Multi-Cap | ||
Fund Age | 13 Years 6 Months | 13 Years 6 Months | ||
Fund AUM | ₹2807 Cr | ₹52634 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 0.91% | 0.73% | ||
Exit Load | 1% | 1% | ||
Benchmark Index | Nifty 500 Multicap 50:25:25 TR INR | Nifty 500 Multicap 50:25:25 TR INR |
No of Holdings | 74 | 129 | ||
Top 5 Holdings |
|
| ||
No of Sectors | 11 | 10 | ||
Top 3 Sectors |
|
| ||
Equity % | 95% | 99.55% | ||
Debt % | - | - | ||
P/E | 24.7 | 29.6 | ||
P/B | 3.44 | 4.08 | ||
Credit Quality | - | - | ||
Modified Duration | - | - | ||
YTM | - | - |
1-Month Return | -0.17% | 0.5% | ||
3-Month Return | -4.07% | -1.15% | ||
6-Month Return | -6.45% | -2.94% | ||
1-Year Return | 0.03% | 3.19% | ||
3-Year Return | 15.91% | 19.69% | ||
5-Year Return | 16.21% | 21.78% |
Sharpe | 0.68 | 0.9 | ||
Alpha | 0.02 | 3.75 | ||
Beta | 0.94 | 0.92 | ||
Standard Deviation | 15.98 | 16.01 | ||
Information Ratio | -0.22 | 0.75 |
Description | Sundaram Multi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | Nippon India Multi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | ||
Managers | Shalav Saket, Rohit Seksaria | Sailesh Raj Bhan, Kinjal Desai, Amber Singhania |

