Compare Mutual Funds
Pros | - | Generated Consistent Returns. Consistently beats benchmark. Lower volatility within category. | ||
Cons | - | - |
INDMoney rank | 12/23 | 1/23 | ||
Category | Equity, Flexi Cap | Equity, Flexi Cap | ||
Fund Age | 4 Years 9 Months | 13 Years 6 Months | ||
Fund AUM | ₹8280 Cr | ₹91335 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 0.46% | 0.68% | ||
Exit Load | 1% | 1% | ||
Benchmark Index | Nifty 500 TR INR | Nifty 500 TR INR |
No of Holdings | 87 | 66 | ||
Top 5 Holdings |
|
| ||
No of Sectors | 10 | 12 | ||
Top 3 Sectors |
|
| ||
Equity % | 97.72% | 92.69% | ||
Debt % | - | 0.51% | ||
P/E | 24.57 | 21.19 | ||
P/B | 3.42 | 2.78 | ||
Credit Quality | - | - | ||
Modified Duration | - | - | ||
YTM | - | - |
1-Month Return | 2.84% | -1.04% | ||
3-Month Return | -2.9% | -7% | ||
6-Month Return | -3.23% | -5.17% | ||
1-Year Return | 6.13% | 4.11% | ||
3-Year Return | 15.46% | 19.08% | ||
5-Year Return | - | 19.14% |
Sharpe | 0.63 | 0.96 | ||
Alpha | 0.82 | 5.06 | ||
Beta | 1 | 0.81 | ||
Standard Deviation | 15.88 | 13.11 | ||
Information Ratio | 0.27 | 0.96 |
Description | Nippon India Flexi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | HDFC Flexi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | ||
Managers | Dhrumil Shah, Amber Singhania, Meenakshi Dawar, Kinjal Desai | Dhruv Muchhal, Amit Ganatra |
Most Popular Comparisons

