Compare Mutual Funds
Pros | 5Y returns in the top 25% of the category. 3Y returns in the top 25% of the category. Beats FD returns for both 3Y & 5Y duration. | Larger AUM within category. 5Y returns in the top 25% of the category. Beats FD returns for both 3Y & 5Y. | ||
Cons | - | - |
INDMoney rank | - | 4/14 | ||
Category | Equity, Multi-Cap | Equity, Multi-Cap | ||
Fund Age | 9 Years 1 Months | 13 Years 6 Months | ||
Fund AUM | ₹6439 Cr | ₹52634 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 0.4% | 0.73% | ||
Exit Load | 1% | 1% | ||
Benchmark Index | Nifty 500 Multicap 50:25:25 TR INR | Nifty 500 Multicap 50:25:25 TR INR |
No of Holdings | 81 | 129 | ||
Top 5 Holdings |
|
| ||
No of Sectors | 10 | 10 | ||
Top 3 Sectors |
|
| ||
Equity % | 98.6% | 99.55% | ||
Debt % | - | - | ||
P/E | 28.79 | 29.6 | ||
P/B | 3.91 | 4.08 | ||
Credit Quality | - | - | ||
Modified Duration | - | - | ||
YTM | - | - |
1-Month Return | 4.82% | 2.63% | ||
3-Month Return | 2.22% | -1.01% | ||
6-Month Return | 1.01% | -2.8% | ||
1-Year Return | 9.57% | 4.44% | ||
3-Year Return | 22.03% | 19.95% | ||
5-Year Return | 19.57% | 21.81% |
Sharpe | 0.9 | 0.9 | ||
Alpha | 3.91 | 3.75 | ||
Beta | 0.98 | 0.92 | ||
Standard Deviation | 16.87 | 16.01 | ||
Information Ratio | 1.04 | 0.75 |
Description | Mahindra Manulife Multi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | Nippon India Multi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | ||
Managers | Fatema Pacha, Vishal Jajoo | Sailesh Raj Bhan, Kinjal Desai, Amber Singhania |
