Compare Mutual Funds
Pros | Beats FD returns for both 3Y & 5Y. | Larger AUM within category. 5Y returns in the top 25% of the category. Beats FD returns for both 3Y & 5Y. | ||
Cons | Has not generated consistent returns. Does not beat the benchmark consistently. Higher probablity of downside risk. | - |
INDMoney rank | 13/14 | 4/14 | ||
Category | Equity, Multi-Cap | Equity, Multi-Cap | ||
Fund Age | 13 Years 6 Months | 13 Years 6 Months | ||
Fund AUM | ₹3995 Cr | ₹52634 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 0.69% | 0.73% | ||
Exit Load | 1% | 1% | ||
Benchmark Index | Nifty 500 Multicap 50:25:25 TR INR | Nifty 500 Multicap 50:25:25 TR INR |
No of Holdings | 63 | 129 | ||
Top 5 Holdings |
|
| ||
No of Sectors | 10 | 10 | ||
Top 3 Sectors |
|
| ||
Equity % | 98.51% | 99.55% | ||
Debt % | - | - | ||
P/E | 32.57 | 29.6 | ||
P/B | 4.47 | 4.08 | ||
Credit Quality | - | - | ||
Modified Duration | - | - | ||
YTM | - | - |
1-Month Return | 3.77% | 2.63% | ||
3-Month Return | -1.28% | -1.01% | ||
6-Month Return | -5.24% | -2.8% | ||
1-Year Return | -2.72% | 4.44% | ||
3-Year Return | 16.34% | 19.95% | ||
5-Year Return | 15.46% | 21.81% |
Sharpe | 0.6 | 0.9 | ||
Alpha | -1.18 | 3.75 | ||
Beta | 1.01 | 0.92 | ||
Standard Deviation | 17.5 | 16.01 | ||
Information Ratio | -0.32 | 0.75 |
Description | Invesco India Multicap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | Nippon India Multi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | ||
Managers | Taher Badshah, Manish Poddar | Sailesh Raj Bhan, Kinjal Desai, Amber Singhania |

