Compare Mutual Funds
Pros | Generated Consistent Returns. Consistently beats benchmark. Lower volatility within category. | Consistently beats benchmark. Lower volatility within category. Lower probablity of downside risk. | ||
Cons | - | Underperforms benchmarks during bull run. |
INDMoney rank | 1/23 | 2/23 | ||
Category | Equity, Flexi Cap | Equity, Flexi Cap | ||
Fund Age | 13 Years 5 Months | 13 Years 1 Months | ||
Fund AUM | ₹91335 Cr | ₹128966 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 0.7% | 0.63% | ||
Exit Load | 1% | 2% | ||
Benchmark Index | Nifty 500 TR INR | Nifty 500 TR INR |
No of Holdings | 66 | 92 | ||
Top 5 Holdings |
|
| ||
No of Sectors | 12 | 13 | ||
Top 3 Sectors |
|
| ||
Equity % | 92.69% | 81.06% | ||
Debt % | 0.51% | 1.74% | ||
P/E | 21.19 | 17.94 | ||
P/B | 2.78 | 2.77 | ||
Credit Quality | - | - | ||
Modified Duration | - | - | ||
YTM | - | - |
1-Month Return | 3.83% | 2.26% | ||
3-Month Return | -5.65% | -4.28% | ||
6-Month Return | -4.29% | -3.46% | ||
1-Year Return | 8.51% | 6.82% | ||
3-Year Return | 20.34% | 18.44% | ||
5-Year Return | 20.9% | 17.13% |
Sharpe | 0.89 | 1.05 | ||
Alpha | 5.27 | 5.77 | ||
Beta | 0.84 | 0.61 | ||
Standard Deviation | 12.76 | 9.76 | ||
Information Ratio | 1.27 | 0.61 |
Description | HDFC Flexi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | Parag Parikh Flexi Cap Fund is an equity fund.The fund could potentially beat inflation in the long-run. | ||
Managers | Amit Ganatra, Dhruv Muchhal | Raj Mehta, Raunak Onkar, Aishwarya Dhar, Rajeev Thakkar, Rukun Tarachandani, Mansi Kariya, Tejas Soman |

