Compare Mutual Funds
Pros | 5Y returns in the top 25% of the category. Beats FD returns for both 3Y & 5Y duration. | Larger AUM within category. Beats FD returns for both 3Y & 5Y duration. | ||
Cons | 3Y returns in the bottom 25% of the category. | - |
INDMoney rank | - | 3/18 | ||
Category | Equity, Global - Other | Equity, Global - Other | ||
Fund Age | 13 Years 6 Months | 6 Years 1 Months | ||
Fund AUM | ₹400 Cr | ₹3936 Cr | ||
Min Investment |
|
| ||
Expense Ratio | 1.54% | 0.65% | ||
Exit Load | 1% | 1% | ||
Benchmark Index | MSCI Asia ex-Japan Standard TR INR | S&P 500 TR USD |
No of Holdings | 54 | 507 | ||
Top 5 Holdings |
|
| ||
No of Sectors | 10 | 11 | ||
Top 3 Sectors |
|
| ||
Equity % | 94.2% | 99.87% | ||
Debt % | - | - | ||
P/E | 20.59 | 25.79 | ||
P/B | 2.96 | 4.79 | ||
Credit Quality | - | - | ||
Modified Duration | - | - | ||
YTM | - | - |
1-Month Return | 16.6% | 11.6% | ||
3-Month Return | 7.95% | 10.04% | ||
6-Month Return | 19.01% | 14.13% | ||
1-Year Return | 48.31% | 42.92% | ||
3-Year Return | 19.37% | 27.37% | ||
5-Year Return | 6.18% | 17.63% |
Sharpe | 0.71 | 1.37 | ||
Alpha | - | -0.96 | ||
Beta | - | 1.01 | ||
Standard Deviation | 17.01 | 13.49 | ||
Information Ratio | - | -0.74 |
Description | Franklin Asian Equity Fund is an equity fund.The fund could potentially beat inflation in the long-run. | Motilal Oswal S&P 500 Index Fund is an equity fund.The fund could potentially beat inflation in the long-run. | ||
Managers | Sandeep Manam, Shyam Sriram | Rakesh Shetty, Sunil Sawant |

