Returns % | |
1 Month Return | 0 % |
3 Month Return | 0 % |
1 Year Return | 0 % |
Market Stats | |
Previous Close | - |
Open | - |
Volume | 0.00 |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 25.74 |
PEG Ratio | -4.75 |
Market Cap | ₹995.51 Cr |
P/B Ratio | 2.4 |
EPS | 9.31 |
Dividend Yield | 0.42 |
Sector | FMCG |
ROE | 18.48 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
BUY | ₹995.51 Cr | 10.42% | 0.76 | ₹47 Cr | ₹995 Cr | |
NA | ₹347.35 Cr | 45.48% | 0.77 | NA | NA | |
NA | ₹23.07 Cr | 53.09% | 0.71 | NA | NA | |
NA | ₹584.02 Cr | 98.8% | 0.52 | ₹6 Cr | ₹70 Cr | |
NA | ₹96.32 Cr | 100.47% | 0.64 | NA | NA |
Organisation | UFM Industries Ltd |
Headquarters | |
Industry | FMCG |
E-voting on shares | Click here to vote |
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 63.14% | 0.00 | |
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 36.86% | 0.00 | |
Others | 0% | 0.00 |
UFM Industries Ltd is not listed on NSE
UFM Industries Ltd is listed on BSE
Today’s traded volume of UFM Industries Ltd(531610) is 0.00.
UFM Industries Ltd(531610 | Price |
---|---|
52 Week High | ₹0 |
52 Week Low | ₹0 |