52 Week's High
Returns % | |
1 Month Return | -30.08 % |
3 Month Return | -30.08 % |
1 Year Return | -30.08 % |
Market Stats | |
Previous Close | ₹120.40 |
Open | ₹114.40 |
Volume | 10.20K |
Upper Circuit | - |
Lower Circuit | - |
P/E Ratio | 203.13 |
PEG Ratio | 383.26 |
Market Cap | ₹6,415.45 Cr |
P/B Ratio | 0 |
EPS | 0.94 |
Dividend Yield | 0 |
Sector | Miscellaneous |
ROE | 2.09 |
Company | Analyst View | Market Cap | 5 Year CAGR | Debt to Asset Ratio | Net Profit | Yearly Revenue |
---|---|---|---|---|---|---|
NA | ₹6,415.45 Cr | 39.12% | 0.60 | ₹27 Cr | ₹224 Cr | |
NA | ₹90.09 Cr | 16.22% | 0.51 | NA | NA | |
NA | ₹541.47 Cr | 179.21% | 0.51 | NA | NA | |
NA | ₹0.00 Cr | 32.54% | 0.51 | NA | NA | |
NA | ₹388.16 Cr | -7.04% | 0.58 | ₹39 Cr | ₹332 Cr |
Organisation | Lamosaic India Ltd |
Headquarters | Mumbai |
Industry | Miscellaneous |
E-voting on shares | Click here to vote |
Insights help you understand the recent movement of the company's critical parameters, giving you an overall view of the company.
Retail Holding Up
Retail Investor have increased holdings from 0.00% to 29.60% in Nov 2024 quarter
Promoter Holding Down
Promoters have decreased holdings from 100.00% to 70.40% in Nov 2024 quarter
Price Dip
In the last 7 days, LAMOSAIC stock has moved down by -18.5%
Investors | Holdings % | FY Quarter | 3M change |
---|---|---|---|
Promoter Holdings | 70.4% | ||
Foreign Institutions | 0% | 0.00 | |
Mutual Funds | 0% | 0.00 | |
Retail Investors | 29.6% | 0.00 | |
Others | 0% | 0.00 |
Lamosaic India Ltd (LAMOSAIC) share price today is ₹114.4
Lamosaic India Ltd is listed on NSE
Lamosaic India Ltd is not listed on BSE
Today’s traded volume of Lamosaic India Ltd(LAMOSAIC) is 10.20K.
Lamosaic India Ltd(LAMOSAIC | Price |
---|---|
52 Week High | ₹200 |
52 Week Low | ₹114.4 |
Lamosaic India Ltd(LAMOSAIC) share price is ₹114.4. It is down -42.80% from its 52 Week High price of ₹200
Lamosaic India Ltd(LAMOSAIC) share price is ₹114.4. It is up 0.00% from its 52 Week Low price of ₹114.4
Lamosaic India Ltd(LAMOSAIC | Returns |
---|---|
1 Day Returns | -6% |
1 Month Returns | -30.08% |
3 Month Returns | -30.08% |
1 Year Returns | -30.08% |