Day's Low
Day's High
52 Week's Low
52 Week's High
Returns % | |
1 Month Return | + 2.75 % |
3 Month Return | + 14.94 % |
1 Year Return | + 2.65 % |
Market Stats | |
Previous Close | 26,003.00 |
Open | 26,035.35 |
Top 5 Pulling UP ▲
Stock Name | Market Price | Chn % |
---|---|---|
₹346.2 | 4.43% | |
₹35930 | 4.43% | |
₹1486.4 | 2.85% | |
₹151.62 | 2.54% | |
₹1192.9 | 1.85% |
Top 5 Pulling
Stock Name | Market Price | Chn % |
---|---|---|
₹5456 | -11.87% | |
₹4261.1 | -2.01% | |
₹163.01 | -1.75% | |
₹5629 | -1.52% | |
₹2064.1 | -1.33% |
Company | Market Cap (in Cr) | Analyst Rating | Market Price | Change % |
---|---|---|---|---|
₹20,66,813.98 | BUY | ₹1527.3 | 0.63% | |
₹15,25,378.06 | BUY | ₹1989.3 | 0.11% | |
₹12,37,313.57 | BUY | ₹3419.8 | 0.56% | |
₹12,10,376.2 | BUY | ₹2017.2 | 0.1% | |
₹10,29,577.61 | BUY | ₹1442.8 | 1.19% | |
₹7,24,545.28 | BUY | ₹811.85 | 0.59% | |
₹6,81,591.51 | BUY | ₹1640.7 | 1.36% | |
₹5,94,992.53 | BUY | ₹940.7 | 0.56% | |
₹5,75,007.93 | BUY | ₹925.3 | 1.66% | |
₹5,49,639.88 | BUY | ₹2339.3 | 1.12% | |
₹5,16,270.01 | BUY | ₹412.55 | 0.19% | |
₹4,94,386.7 | BUY | ₹3594.6 | 0.33% | |
₹4,68,351.46 | HOLD | ₹1725.9 | 0.82% | |
₹4,23,472.46 | BUY | ₹2129.8 | 0.15% | |
₹4,02,200.52 | BUY | ₹1676.3 | 0.2% |
Sector
Market Cap