$2.47
2.43%
Downside
Day's Volatility :4.55%
Upside
2.18%
25.91%
Downside
52 Weeks Volatility :57.14%
Upside
42.15%
Period | Poseida Therapeutics Inc | Sector (Health Care) | Index (Russel 2000) |
---|---|---|---|
3 Months | -14.09% | 4.8% | 0.0% |
6 Months | -8.24% | 8.3% | 0.0% |
1 Year | 13.27% | 17.0% | 0.0% |
3 Years | -61.5% | 20.8% | -20.8% |
Market Capitalization | 248.7M |
Book Value | $0.63 |
Earnings Per Share (EPS) | -1.18 |
Wall Street Target Price | 14.0 |
Profit Margin | -127.48% |
Operating Margin TTM | -122.27% |
Return On Assets TTM | -25.54% |
Return On Equity TTM | -115.0% |
Revenue TTM | 88.5M |
Revenue Per Share TTM | 0.93 |
Quarterly Revenue Growth YOY | 29.799999999999997% |
Gross Profit TTM | -22.4M |
EBITDA | -112.9M |
Diluted Eps TTM | -1.18 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -1.41 |
EPS Estimate Next Year | -1.84 |
EPS Estimate Current Quarter | -0.41 |
EPS Estimate Next Quarter | -0.39 |
What analysts predicted
Upside of 466.8%
Sell
Neutral
Buy
Poseida Therapeutics Inc is currently not in a favorable trading position ( SELL ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Poseida Therapeutics Inc | -13.51% | -8.24% | 13.27% | -61.5% | -83.32% |
Regeneron Pharmaceuticals, Inc. | -10.93% | 8.12% | 21.23% | 85.29% | 239.25% |
Novo Nordisk A/s | -9.85% | -6.35% | 25.79% | 137.8% | 353.05% |
Alnylam Pharmaceuticals, Inc. | 5.73% | 77.74% | 60.24% | 32.45% | 248.92% |
Vertex Pharmaceuticals Incorporated | -0.6% | 17.7% | 29.79% | 160.59% | 174.92% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Poseida Therapeutics Inc | NA | NA | NA | -1.41 | -1.15 | -0.26 | NA | 0.63 |
Regeneron Pharmaceuticals, Inc. | 26.81 | 26.81 | 1.38 | 45.04 | 0.17 | 0.08 | NA | 261.41 |
Novo Nordisk A/s | 39.53 | 39.53 | 1.79 | 3.39 | 0.89 | 0.23 | 0.01 | 25.24 |
Alnylam Pharmaceuticals, Inc. | NA | NA | -0.49 | -2.47 | -15.01 | 0.02 | NA | -0.02 |
Vertex Pharmaceuticals Incorporated | 32.84 | NA | 0.56 | 0.33 | -0.03 | 0.13 | NA | 57.26 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Poseida Therapeutics Inc | Buy | $248.7M | -83.32% | NA | -127.48% |
Regeneron Pharmaceuticals, Inc. | Buy | $111.6B | 239.25% | 26.81 | 32.04% |
Novo Nordisk A/s | Buy | $519.8B | 353.05% | 39.53 | 34.84% |
Alnylam Pharmaceuticals, Inc. | Buy | $34.8B | 248.92% | NA | -3.11% |
Vertex Pharmaceuticals Incorporated | Buy | $120.8B | 174.92% | 32.84 | -4.74% |
Insights on Poseida Therapeutics Inc
Revenue is down for the last 2 quarters, 28.14M → 25.97M (in $), with an average decrease of 7.7% per quarter
Netprofit is down for the last 3 quarters, -23.99M → -31.37M (in $), with an average decrease of 15.2% per quarter
In the last 1 year, Alnylam Pharmaceuticals, Inc. has given 60.2% return, outperforming this stock by 46.9%
In the last 3 years, Vertex Pharmaceuticals Incorporated has given 33.0% return, outperforming this stock by 94.0%
FMR Inc
Pentwater Capital Management LP
BlackRock Inc
Boxer Capital LLC
SILVERARC CAPITAL MANAGEMENT, LLC
Vanguard Group Inc
poseida therapeutics, inc. is currently developing car-t and gene therapy products for cancer and orphan diseases. spinout of transposagen biopharmaceuticals early this year, poseida is also collaborating with j&j’s janssen to develop allogeneic car-t therapies against cancer. poseida boasts best-in-class genome engineering capabilities for effectively silencing target genes or inserting therapeutic genes and/or technologies. proprietary tools include piggybac™ dna modification system, nextgen™ crispr, xtn™ talen and footprint-free™ gene editing system, which are clean (synthetic and virus-free) and can be surgically precise. poseida aims to shuttle the first car-t and gene therapy product candidates into phase i clinical trials in early 2016. poseida is now hiring and searching for ambitious and motivated scientists desiring a fast-paced work environment with diverse research opportunities in the field of cellular and gene therapy.
Organization | Poseida Therapeutics Inc |
Employees | 337 |
CEO | Mr. Mark J. Gergen J.D. |
Industry | Health Technology |
Mohr Company Nav Etf
$2.47
-3.52%
Cnsmr Discret Alphadex Etf First Trust
$2.47
-3.52%
Vuzix Corp
$2.47
-3.52%
Pimco Etf Trust Pimco Mortgage-backed Securities Active Exchange-traded Fund
$2.47
-3.52%
Intrepid Potash Inc
$2.47
-3.52%
Fuel Tech Inc
$2.47
-3.52%
Ishares Morningstar Small Growth Index Fund
$2.47
-3.52%
Kentucky First Federal Bancorp
$2.47
-3.52%
Pasithea Therapeutics Corp
$2.47
-3.52%