$11.58
0.0%
Downside
Day's Volatility :0.0%
Upside
0.0%
5.61%
Downside
52 Weeks Volatility :9.37%
Upside
3.98%
Period | Patria Latin American Opportunity Acquisition Corp | Index (Russel 2000) |
---|---|---|
3 Months | 1.4% | 0.0% |
6 Months | 2.75% | 0.0% |
1 Year | 6.14% | 0.0% |
3 Years | 15.23% | -21.1% |
Market Capitalization | 119.1M |
Book Value | - $0.96 |
Earnings Per Share (EPS) | 0.53 |
PE Ratio | 21.83 |
Profit Margin | 0.0% |
Operating Margin TTM | 0.0% |
Return On Assets TTM | -0.56% |
Return On Equity TTM | 0.0% |
Revenue TTM | 0.0 |
Revenue Per Share TTM | 0.0 |
Quarterly Revenue Growth YOY | 0.0% |
Gross Profit TTM | 0.0 |
Diluted Eps TTM | 0.53 |
Quarterly Earnings Growth YOY | -0.19 |
EPS Estimate Current Year | 0.0 |
EPS Estimate Next Year | 0.0 |
EPS Estimate Current Quarter | 0.0 |
EPS Estimate Next Quarter | 0.0 |
Sell
Neutral
Buy
Patria Latin American Opportunity Acquisition Corp is currently in a neutral trading position according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Patria Latin American Opportunity Acquisition Corp | 0.26% | 2.75% | 6.14% | 15.23% | 15.23% |
Screaming Eagle Acquisition Corp | -3.94% | -32.48% | -32.48% | -31.18% | -31.18% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Patria Latin American Opportunity Acquisition Corp | 21.83 | 21.83 | NA | 0.0 | 0.0 | -0.01 | NA | -0.96 |
Screaming Eagle Acquisition Corp | NA | NA | NA | 0.0 | 0.0 | 0.0 | NA | -0.41 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Patria Latin American Opportunity Acquisition Corp | NA | $119.1M | 15.23% | 21.83 | 0.0% |
Screaming Eagle Acquisition Corp | NA | $2.0B | -31.18% | NA | 0.0% |
First Trust Capital Management L.P.
Meteora Capital, LLC
HSBC Holdings PLC
COWEN AND COMPANY, LLC
Wolverine Asset Management LLC
Cnh Partners, LLC
Organization | Patria Latin American Opportunity Acquisition Corp |
Employees | 0 |
CEO | Mr. Jose Augusto Goncalves de Araujo Teixeira |
Industry | Miscellaneous |
A Spac I Acquisition Corp
$11.58
+0.0%
Keyarch Acquisition Corp
$11.58
+0.0%
Connexa Sports Technologies Inc
$11.58
+0.0%
Us Value Etf
$11.58
+0.0%
First Wave Biopharma Inc
$11.58
+0.0%
Global X Msci Next Emerging
$11.58
+0.0%
Fat Projects Acquisition Corp
$11.58
+0.0%
Capital Link Global Fintech
$11.58
+0.0%
Applied Uv Inc
$11.58
+0.0%