$1.05
0.95%
Downside
Day's Volatility :1.89%
Upside
0.94%
2.86%
Downside
52 Weeks Volatility :91.77%
Upside
91.53%
Period | Intrusion Inc. | Sector (Technology) | Index (Russel 2000) |
---|---|---|---|
3 Months | -25.0% | -3.3% | 0.0% |
6 Months | -74.19% | 5.1% | 0.0% |
1 Year | -90.71% | 28.3% | 0.0% |
3 Years | -98.71% | 40.0% | -21.1% |
Market Capitalization | 7.0M |
Book Value | - $1.1 |
Earnings Per Share (EPS) | -5.37 |
PEG Ratio | 0.0 |
Wall Street Target Price | 7.75 |
Profit Margin | -180.85% |
Operating Margin TTM | -139.25% |
Return On Assets TTM | -98.59% |
Return On Equity TTM | -477.42% |
Revenue TTM | 5.4M |
Revenue Per Share TTM | 2.43 |
Quarterly Revenue Growth YOY | -0.5% |
Gross Profit TTM | 4.2M |
EBITDA | -7.9M |
Diluted Eps TTM | -5.37 |
Quarterly Earnings Growth YOY | 1.25 |
EPS Estimate Current Year | -1.87 |
EPS Estimate Next Year | -0.81 |
EPS Estimate Current Quarter | -0.55 |
EPS Estimate Next Quarter | -0.5 |
What analysts predicted
Upside of 638.1%
Sell
Neutral
Buy
Intrusion Inc. is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Intrusion Inc. | -12.5% | -74.19% | -90.71% | -98.71% | -99.44% |
Microsoft Corporation | 3.14% | 2.87% | 27.06% | 43.78% | 210.95% |
Palantir Technologies Inc | 14.87% | 39.64% | 123.78% | 35.15% | 267.47% |
Palo Alto Networks, Inc. | 3.58% | 18.97% | 40.14% | 117.48% | 396.99% |
Adobe Systems Inc. | 9.59% | 2.27% | 5.96% | -9.08% | 110.72% |
Oracle Corp. | 20.2% | 28.57% | 44.3% | 81.55% | 200.24% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Intrusion Inc. | NA | NA | 0.0 | -1.87 | -4.77 | -0.99 | NA | -1.1 |
Microsoft Corporation | 36.22 | 36.22 | 2.3 | 11.8 | 0.37 | 0.15 | 0.01 | 36.12 |
Palantir Technologies Inc | 205.0 | 205.0 | 1.8 | 0.36 | 0.11 | 0.04 | NA | 1.81 |
Palo Alto Networks, Inc. | 47.41 | 47.41 | 2.48 | 5.57 | 0.75 | 0.03 | NA | 15.9 |
Adobe Systems Inc. | 49.71 | 49.71 | 1.88 | 16.49 | 0.34 | 0.16 | NA | 33.06 |
Oracle Corp. | 41.59 | 41.59 | 1.94 | 5.59 | 1.56 | 0.07 | 0.01 | 3.9 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Intrusion Inc. | Buy | $7.0M | -99.44% | NA | -180.85% |
Microsoft Corporation | Buy | $3.2T | 210.95% | 36.22 | 35.96% |
Palantir Technologies Inc | Hold | $77.8B | 267.47% | 205.0 | 16.32% |
Palo Alto Networks, Inc. | Buy | $112.4B | 396.99% | 47.41 | 32.11% |
Adobe Systems Inc. | Buy | $260.1B | 110.72% | 49.71 | 24.86% |
Oracle Corp. | Buy | $447.2B | 200.24% | 41.59 | 20.4% |
Insights on Intrusion Inc.
Revenue is up for the last 2 quarters, 1.13M → 1.46M (in $), with an average increase of 22.5% per quarter
Netprofit is down for the last 2 quarters, -1.71M → -2.06M (in $), with an average decrease of 20.5% per quarter
In the last 1 year, Palantir Technologies Inc has given 123.8% return, outperforming this stock by 214.5%
In the last 3 years, Palo Alto Networks, Inc. has given 35.2% return, outperforming this stock by 133.9%
Geode Capital Management, LLC
United Capital Financial Advisers Inc
Cetera Investment Advisers
Virtu Financial LLC
Vanguard Group Inc
BlackRock Inc
intrusion, inc. . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . . .
Organization | Intrusion Inc. |
Employees | 50 |
CEO | Mr. Anthony E. Scott |
Industry | Computer Communications |
A Spac I Acquisition Corp
$1.05
+0.0%
Keyarch Acquisition Corp
$1.05
+0.0%
Connexa Sports Technologies Inc
$1.05
+0.0%
Us Value Etf
$1.05
+0.0%
First Wave Biopharma Inc
$1.05
+0.0%
Global X Msci Next Emerging
$1.05
+0.0%
Fat Projects Acquisition Corp
$1.05
+0.0%
Capital Link Global Fintech
$1.05
+0.0%
Applied Uv Inc
$1.05
+0.0%