$37.25
0.21%
Downside
Day's Volatility :0.32%
Upside
0.11%
15.95%
Downside
52 Weeks Volatility :20.36%
Upside
5.25%
Expense Ratio
0.49%
AUM
Period | Ishares Asia/pacific Dividen | S&P500 |
---|---|---|
3 Months | 3.68% | 5.3% |
6 Months | 3.01% | 15.54% |
1 Year | 19.9% | 38.69% |
3 Years | -2.58% | 26.08% |
CK Hutchison Holdings Limited | 3.48% |
Sun Hung Kai Properties Ltd | 3.48% |
BOC Hong Kong Holdings Ltd | 2.92% |
Hang Seng Bank | 2.55% |
Power Assets | 2.51% |
Henderson Land | 2.31% |
CK Asset Holdings Ltd | 2.17% |
PCCW Limited | 2.04% |
HONGKONG LAND HOLDINGS LTD | 1.95% |
JARDINE MATHESON HOLDINGS LTD | 1.8% |
Proshares Ultrapro Short Qqq
+2.02%▲
Direxion Daily Semiconductor Bull 3x Etf
Direxion Semiconductor Bear 3x Shares
+10.59%▲
Direxion Daily Tsla Bull 2x Etf
20+ Year Treasury Bond Ishares
+0.29%▲
S&p 500 Etf Trust Spdr
Proshares Ultrapro Qqq Etf
Direxion Daily S&p 500 Bear 3x Shares Etf
+0.93%▲
Defiance Dt2x Long Smci Etf