$1.33
+0.13
(+10.38%)▲
11.28%
Downside
Day's Volatility :16.61%
Upside
6.01%
32.33%
Downside
52 Weeks Volatility :93.57%
Upside
90.5%
Period | Avinger Inc | Index (Russel 2000) |
---|---|---|
3 Months | -24.85% | 0.0% |
6 Months | -54.13% | 0.0% |
1 Year | -78.09% | 0.0% |
3 Years | -99.49% | -20.9% |
Market Capitalization | 2.6M |
Book Value | $4.05 |
Earnings Per Share (EPS) | -9.19 |
PEG Ratio | 0.0 |
Wall Street Target Price | 5.0 |
Profit Margin | -260.86% |
Operating Margin TTM | -223.44% |
Return On Assets TTM | -65.22% |
Return On Equity TTM | -3332.59% |
Revenue TTM | 7.4M |
Revenue Per Share TTM | 3.88 |
Quarterly Revenue Growth YOY | -9.5% |
Gross Profit TTM | 2.7M |
EBITDA | -17.5M |
Diluted Eps TTM | -9.19 |
Quarterly Earnings Growth YOY | 0.0 |
EPS Estimate Current Year | -4.69 |
EPS Estimate Next Year | -1.18 |
EPS Estimate Current Quarter | -0.43 |
EPS Estimate Next Quarter | -0.42 |
What analysts predicted
Upside of 275.94%
Sell
Neutral
Buy
Avinger Inc is currently in a favorable trading position ( BUY ) according to technical analysis indicators.
Company Name | 1 Month | 6 Month | 1 Year | 3 Years | 5 Years |
---|---|---|---|---|---|
Avinger Inc | 16.17% | -54.13% | -78.09% | -99.49% | -99.6% |
Intuitive Surgical, Inc. | 1.91% | 25.16% | 64.8% | 42.12% | 178.06% |
Resmed Inc. | 8.85% | 31.84% | 72.39% | -11.95% | 87.99% |
Becton, Dickinson And Company | -0.79% | -1.55% | -11.54% | -10.65% | -9.34% |
Alcon Ag | 2.33% | 17.08% | 21.34% | 16.79% | 64.63% |
Cooper Companies Inc., The | 16.81% | 10.33% | -67.04% | 1.91% | 45.61% |
Company Name | P/E Ratio | P/B Ratio | PEG Ratio | EPS | ROE | ROA | Div Yield | BVPS |
---|---|---|---|---|---|---|---|---|
Avinger Inc | NA | NA | 0.0 | -4.69 | -33.33 | -0.65 | NA | 4.05 |
Intuitive Surgical, Inc. | 84.0 | 84.0 | 4.21 | 6.65 | 0.16 | 0.08 | NA | 41.4 |
Resmed Inc. | 35.97 | 35.97 | 2.09 | 7.71 | 0.23 | 0.13 | 0.01 | 33.11 |
Becton, Dickinson And Company | 46.9 | 46.9 | 1.08 | 13.11 | 0.06 | 0.03 | 0.02 | 89.5 |
Alcon Ag | 44.37 | 44.37 | 3.66 | 3.05 | 0.05 | 0.03 | 0.0 | 42.35 |
Cooper Companies Inc., The | 61.45 | 61.45 | 11.19 | 3.66 | 0.05 | 0.03 | NA | 39.8 |
Company Name | Analyst View | Market Cap | 5 Years Return % | PE Ratio | Profit Margin |
---|---|---|---|---|---|
Avinger Inc | Buy | $2.6M | -99.6% | NA | -260.86% |
Intuitive Surgical, Inc. | Buy | $174.6B | 178.06% | 84.0 | 27.65% |
Resmed Inc. | Buy | $36.6B | 87.99% | 35.97 | 21.79% |
Becton, Dickinson And Company | Buy | $67.7B | -9.34% | 46.9 | 7.13% |
Alcon Ag | Buy | $48.6B | 64.63% | 44.37 | 11.44% |
Cooper Companies Inc., The | Buy | $22.2B | 45.61% | 61.45 | 9.45% |
Insights on Avinger Inc
Revenue is down for the last 3 quarters, 1.90M → 1.84M (in $), with an average decrease of 1.6% per quarter
Netprofit is up for the last 2 quarters, -5.51M → -4.36M (in $), with an average increase of 26.5% per quarter
In the last 1 year, Resmed Inc. has given 73.2% return, outperforming this stock by 141.0%
In the last 3 years, Avinger Inc has experienced a drawdown of -99.5%, however Intuitive Surgical, Inc. resisted the overall trend and outperformed by 87.5%
Armistice Capital, LLC
Vanguard Group Inc
Geode Capital Management, LLC
BlackRock Inc
Tower Research Capital LLC
Morgan Stanley - Brokerage Accounts
avinger, inc. is a commercial-stage medical device company that designs, manufactures and sells image-guided, catheter-based systems for the treatment of patients with peripheral artery disease (pad). pad is characterized by a build-up of plaque in the arteries that supply blood to the arms and legs. the company’s mission is to radically change the way vascular disease is treated through the introduction of products based on its lumivascular platform, the only intravascular image-guided system of therapeutic catheters available in this market. avinger’s current lumivascular products include the lightbox imaging console, the ocelot family of catheters, which are designed to penetrate total arterial blockages, known as chronic total occlusions, or ctos, and pantheris, the first-ever image- guided atherectomy device, designed to precisely remove arterial plaque in pad patients.
Organization | Avinger Inc |
Employees | 71 |
CEO | Mr. Jeffrey M. Soinski |
Industry | Health Technology |
A Spac I Acquisition Corp
$1.33
+10.38%
Keyarch Acquisition Corp
$1.33
+10.38%
Connexa Sports Technologies Inc
$1.33
+10.38%
Us Value Etf
$1.33
+10.38%
First Wave Biopharma Inc
$1.33
+10.38%
Global X Msci Next Emerging
$1.33
+10.38%
Fat Projects Acquisition Corp
$1.33
+10.38%
Capital Link Global Fintech
$1.33
+10.38%
Applied Uv Inc
$1.33
+10.38%